| Conference | Overall | ||||||
| Team | PTS | W-L-T | PCT | GP | W-L-T | PCT | STREAK |
|---|---|---|---|---|---|---|---|
| Neosho County | 20 | 6-0-2 | 0.875 | 8 | 15-2-3 | 0.825 | Lost 1 |
| Johnson County | 17 | 5-1-2 | 0.750 | 8 | 13-5-4 | 0.682 | Lost 1 |
| Kansas City Kansas | 10 | 3-4-1 | 0.438 | 8 | 6-8-2 | 0.438 | Lost 5 |
| Allen | 7 | 2-5-1 | 0.313 | 8 | 6-8-2 | 0.438 | Lost 1 |
| Pratt | 3 | 1-7 | 0.125 | 8 | 6-8-2 | 0.438 | Lost 1 |

Neosho County
Johnson County
Kansas City Kansas
Allen
Pratt