Player Stats
Season
Rk | Name | Team | |||||
---|---|---|---|---|---|---|---|
1 | A Boehnlein | Kansas City Kansas | 22 | 22 | .00 | .00 | .00 |
1 | H Braren | Cowley | 22 | 17 | .36 | .09 | .82 |
1 | L Chronister | Kansas City Kansas | 22 | 21 | .05 | .09 | .18 |
1 | C Ellermann | Kansas City Kansas | 22 | 22 | .59 | .50 | 1.68 |
1 | M Heuman | Kansas City Kansas | 22 | 22 | .00 | .00 | .00 |
1 | A Linsler | Cowley | 22 | 20 | .23 | .05 | .50 |
1 | A Max | Kansas City Kansas | 22 | 15 | .14 | .18 | .45 |
1 | K Milford | Kansas City Kansas | 22 | 17 | .09 | .05 | .23 |
1 | S Montez | Kansas City Kansas | 22 | 22 | .68 | .32 | 1.68 |
1 | J Schumann | Kansas City Kansas | 22 | 22 | .23 | .50 | .95 |
1 | J Vasquez | Kansas City Kansas | 22 | 12 | .05 | .05 | .14 |
12 | A Aguilar | Garden City | 21 | 20 | .24 | .10 | .57 |
12 | S Bernal | Cowley | 21 | 18 | .10 | .00 | .19 |
12 | E Borges | Cowley | 21 | 20 | .33 | .48 | 1.14 |
12 | K Carr | Kansas City Kansas | 21 | 21 | .62 | .19 | 1.43 |
12 | M Geffry | Cowley | 21 | 21 | .19 | .29 | .67 |
12 | L Ginguene | Kansas City Kansas | 21 | 21 | .10 | .10 | .29 |
12 | A Martinez | Garden City | 21 | 19 | .62 | .14 | 1.38 |
12 | Y Miller | Garden City | 21 | 18 | .10 | .38 | .57 |
12 | H Sato | Cowley | 21 | 21 | .10 | .29 | .48 |
12 | H Suzuki | Cowley | 21 | 21 | .90 | .24 | 2.05 |
12 | A Tovar | Garden City | 21 | 20 | .00 | .00 | .00 |
23 | S Arse | Cowley | 20 | 19 | .00 | .05 | .05 |
23 | I Artley | Seward County | 20 | 20 | .05 | .00 | .10 |
23 | K Artmann | Hutchinson | 20 | 16 | .10 | .25 | .45 |
Rk | Name | Team | |||||
---|---|---|---|---|---|---|---|
1 | A Boehnlein | Kansas City Kansas | 22 | .32 | .000 | .14 | .429 |
1 | H Braren | Cowley | 22 | 1.91 | .190 | 1.14 | .595 |
1 | L Chronister | Kansas City Kansas | 22 | .50 | .091 | .18 | .364 |
1 | C Ellermann | Kansas City Kansas | 22 | 4.18 | .141 | 2.00 | .478 |
1 | M Heuman | Kansas City Kansas | 22 | .00 | - | .00 | - |
1 | A Linsler | Cowley | 22 | 1.82 | .125 | .95 | .525 |
1 | A Max | Kansas City Kansas | 22 | 1.14 | .120 | .55 | .480 |
1 | K Milford | Kansas City Kansas | 22 | .82 | .111 | .23 | .278 |
1 | S Montez | Kansas City Kansas | 22 | 4.73 | .144 | 2.64 | .558 |
1 | J Schumann | Kansas City Kansas | 22 | 1.73 | .132 | 1.05 | .605 |
1 | J Vasquez | Kansas City Kansas | 22 | .45 | .100 | .14 | .300 |
12 | A Aguilar | Garden City | 21 | 1.00 | .238 | .48 | .476 |
12 | S Bernal | Cowley | 21 | .81 | .118 | .38 | .471 |
12 | E Borges | Cowley | 21 | 2.57 | .130 | 1.24 | .481 |
12 | K Carr | Kansas City Kansas | 21 | 4.14 | .149 | 2.43 | .586 |
12 | M Geffry | Cowley | 21 | 1.86 | .103 | 1.05 | .564 |
12 | L Ginguene | Kansas City Kansas | 21 | 1.19 | .080 | .48 | .400 |
12 | A Martinez | Garden City | 21 | 2.48 | .250 | 1.33 | .538 |
12 | Y Miller | Garden City | 21 | 1.00 | .095 | .48 | .476 |
12 | H Sato | Cowley | 21 | 2.00 | .048 | .95 | .476 |
12 | H Suzuki | Cowley | 21 | 3.48 | .260 | 2.10 | .603 |
12 | A Tovar | Garden City | 21 | .14 | .000 | .05 | .333 |
23 | S Arse | Cowley | 20 | .10 | .000 | .00 | .000 |
23 | I Artley | Seward County | 20 | .35 | .143 | .05 | .143 |
23 | K Artmann | Hutchinson | 20 | 1.65 | .061 | .65 | .394 |
Rk | Name | Team | |||||
---|---|---|---|---|---|---|---|
1 | M Heuman | Kansas City Kansas | 22 | 22 | .64 | 0.68 | 4.18 |
2 | M Tanaka | Barton | 19 | 19 | 1.32 | 1.35 | 3.95 |
3 | R Forero Calabuig | Coffeyville | 18 | 17 | 1.83 | 2.14 | 8.06 |
3 | M Patzold | Dodge City | 1 | 1 | .06 | 1.00 | .28 |
3 | M Peoples | Cowley | 18 | 18 | 1.67 | 1.71 | 5.06 |
3 | R Schiffelbein | Butler (KS) | 18 | 17 | .89 | 1.04 | 3.67 |
7 | A Ramirez-Cortes | Dodge City | 17 | 17 | 2.35 | 2.40 | 6.47 |
8 | L Enriquez | Garden City | 16 | 15 | 1.94 | 2.22 | 5.31 |
8 | M Kamei | Seward County | 13 | 13 | 1.88 | 2.33 | 4.00 |
10 | K Slothower | Hutchinson | 13 | 13 | 1.21 | 1.32 | 6.43 |
11 | M Lopez | Hutchinson | 8 | 7 | .40 | 0.53 | 3.60 |
12 | M Lemke | Coffeyville | 8 | 1 | 1.11 | 3.83 | 2.22 |
12 | C Rudkin | Garden City | 8 | 6 | 1.44 | 2.16 | 3.33 |
14 | A Acevedo | Seward County | 8 | 7 | 1.88 | 2.11 | 7.13 |
15 | M Robshaw-Charlesworth | Butler (KS) | 7 | 2 | .57 | 1.08 | 1.14 |
16 | L Wasow | Kansas City Kansas | 5 | 0 | .00 | 0.00 | .83 |
17 | B Lynch | Butler (KS) | 4 | 1 | .00 | 0.00 | 1.20 |
17 | E Shockley | Cowley | 4 | 3 | 1.40 | 1.91 | 2.00 |
19 | K Escobedo | Barton | 1 | 0 | .00 | 0.00 | .00 |
Rk | Name | Team | ||
---|---|---|---|---|
1 | M Heuman | Kansas City Kansas | 22 | 83:56 |
2 | M Tanaka | Barton | 19 | 87:38 |
3 | R Forero Calabuig | Coffeyville | 18 | 76:58 |
3 | M Patzold | Dodge City | 1 | 5:00 |
3 | M Peoples | Cowley | 18 | 87:47 |
3 | R Schiffelbein | Butler (KS) | 18 | 76:48 |
7 | A Ramirez-Cortes | Dodge City | 17 | 88:03 |
8 | L Enriquez | Garden City | 16 | 78:41 |
8 | M Kamei | Seward County | 13 | 72:30 |
10 | K Slothower | Hutchinson | 13 | 82:38 |
11 | M Lopez | Hutchinson | 8 | 67:30 |
12 | M Lemke | Coffeyville | 8 | 26:05 |
12 | C Rudkin | Garden City | 8 | 60:07 |
14 | A Acevedo | Seward County | 8 | 80:00 |
15 | M Robshaw-Charlesworth | Butler (KS) | 7 | 47:49 |
16 | L Wasow | Kansas City Kansas | 5 | 25:36 |
17 | B Lynch | Butler (KS) | 4 | 16:37 |
17 | E Shockley | Cowley | 4 | 66:00 |
19 | K Escobedo | Barton | 1 | 45:00 |
Rk | Name | Team | |||||
---|---|---|---|---|---|---|---|
1 | A Boehnlein | Kansas City Kansas | 22 | 22 | 0 | 0 | 0 |
1 | H Braren | Cowley | 22 | 17 | 8 | 2 | 18 |
1 | L Chronister | Kansas City Kansas | 22 | 21 | 1 | 2 | 4 |
1 | C Ellermann | Kansas City Kansas | 22 | 22 | 13 | 11 | 37 |
1 | M Heuman | Kansas City Kansas | 22 | 22 | 0 | 0 | 0 |
1 | A Linsler | Cowley | 22 | 20 | 5 | 1 | 11 |
1 | A Max | Kansas City Kansas | 22 | 15 | 3 | 4 | 10 |
1 | K Milford | Kansas City Kansas | 22 | 17 | 2 | 1 | 5 |
1 | S Montez | Kansas City Kansas | 22 | 22 | 15 | 7 | 37 |
1 | J Schumann | Kansas City Kansas | 22 | 22 | 5 | 11 | 21 |
1 | J Vasquez | Kansas City Kansas | 22 | 12 | 1 | 1 | 3 |
12 | A Aguilar | Garden City | 21 | 20 | 5 | 2 | 12 |
12 | S Bernal | Cowley | 21 | 18 | 2 | 0 | 4 |
12 | E Borges | Cowley | 21 | 20 | 7 | 10 | 24 |
12 | K Carr | Kansas City Kansas | 21 | 21 | 13 | 4 | 30 |
12 | M Geffry | Cowley | 21 | 21 | 4 | 6 | 14 |
12 | L Ginguene | Kansas City Kansas | 21 | 21 | 2 | 2 | 6 |
12 | A Martinez | Garden City | 21 | 19 | 13 | 3 | 29 |
12 | Y Miller | Garden City | 21 | 18 | 2 | 8 | 12 |
12 | H Sato | Cowley | 21 | 21 | 2 | 6 | 10 |
12 | H Suzuki | Cowley | 21 | 21 | 19 | 5 | 43 |
12 | A Tovar | Garden City | 21 | 20 | 0 | 0 | 0 |
23 | S Arse | Cowley | 20 | 19 | 0 | 1 | 1 |
23 | I Artley | Seward County | 20 | 20 | 1 | 0 | 2 |
23 | K Artmann | Hutchinson | 20 | 16 | 2 | 5 | 9 |
Rk | Name | Team | |||||
---|---|---|---|---|---|---|---|
1 | A Boehnlein | Kansas City Kansas | 22 | 7 | .000 | 3 | .429 |
1 | H Braren | Cowley | 22 | 42 | .190 | 25 | .595 |
1 | L Chronister | Kansas City Kansas | 22 | 11 | .091 | 4 | .364 |
1 | C Ellermann | Kansas City Kansas | 22 | 92 | .141 | 44 | .478 |
1 | M Heuman | Kansas City Kansas | 22 | 0 | - | 0 | - |
1 | A Linsler | Cowley | 22 | 40 | .125 | 21 | .525 |
1 | A Max | Kansas City Kansas | 22 | 25 | .120 | 12 | .480 |
1 | K Milford | Kansas City Kansas | 22 | 18 | .111 | 5 | .278 |
1 | S Montez | Kansas City Kansas | 22 | 104 | .144 | 58 | .558 |
1 | J Schumann | Kansas City Kansas | 22 | 38 | .132 | 23 | .605 |
1 | J Vasquez | Kansas City Kansas | 22 | 10 | .100 | 3 | .300 |
12 | A Aguilar | Garden City | 21 | 21 | .238 | 10 | .476 |
12 | S Bernal | Cowley | 21 | 17 | .118 | 8 | .471 |
12 | E Borges | Cowley | 21 | 54 | .130 | 26 | .481 |
12 | K Carr | Kansas City Kansas | 21 | 87 | .149 | 51 | .586 |
12 | M Geffry | Cowley | 21 | 39 | .103 | 22 | .564 |
12 | L Ginguene | Kansas City Kansas | 21 | 25 | .080 | 10 | .400 |
12 | A Martinez | Garden City | 21 | 52 | .250 | 28 | .538 |
12 | Y Miller | Garden City | 21 | 21 | .095 | 10 | .476 |
12 | H Sato | Cowley | 21 | 42 | .048 | 20 | .476 |
12 | H Suzuki | Cowley | 21 | 73 | .260 | 44 | .603 |
12 | A Tovar | Garden City | 21 | 3 | .000 | 1 | .333 |
23 | S Arse | Cowley | 20 | 2 | .000 | 0 | .000 |
23 | I Artley | Seward County | 20 | 7 | .143 | 1 | .143 |
23 | K Artmann | Hutchinson | 20 | 33 | .061 | 13 | .394 |
Rk | Name | Team | |||||
---|---|---|---|---|---|---|---|
1 | A Boehnlein | Kansas City Kansas | 22 | 0 | 0 | 0-0 | 0 |
1 | H Braren | Cowley | 22 | 0 | 0 | 0-0 | 1 |
1 | L Chronister | Kansas City Kansas | 22 | 0 | 0 | 0-0 | 0 |
1 | C Ellermann | Kansas City Kansas | 22 | 2 | 0 | 0-0 | 3 |
1 | M Heuman | Kansas City Kansas | 22 | 0 | 0 | 0-0 | 0 |
1 | A Linsler | Cowley | 22 | 1 | 0 | 0-0 | 0 |
1 | A Max | Kansas City Kansas | 22 | 0 | 0 | 0-0 | 1 |
1 | K Milford | Kansas City Kansas | 22 | 2 | 0 | 0-0 | 0 |
1 | S Montez | Kansas City Kansas | 22 | 3 | 0 | 0-0 | 4 |
1 | J Schumann | Kansas City Kansas | 22 | 0 | 0 | 0-0 | 0 |
1 | J Vasquez | Kansas City Kansas | 22 | 1 | 0 | 0-0 | 0 |
12 | A Aguilar | Garden City | 21 | 0 | 0 | 0-0 | 2 |
12 | S Bernal | Cowley | 21 | 5 | 0 | 0-0 | 1 |
12 | E Borges | Cowley | 21 | 3 | 0 | 1-1 | 2 |
12 | K Carr | Kansas City Kansas | 21 | 0 | 0 | 0-0 | 4 |
12 | M Geffry | Cowley | 21 | 2 | 0 | 0-0 | 1 |
12 | L Ginguene | Kansas City Kansas | 21 | 5 | 0 | 1-1 | 1 |
12 | A Martinez | Garden City | 21 | 1 | 0 | 0-0 | 0 |
12 | Y Miller | Garden City | 21 | 2 | 0 | 0-0 | 0 |
12 | H Sato | Cowley | 21 | 0 | 0 | 0-0 | 0 |
12 | H Suzuki | Cowley | 21 | 0 | 0 | 1-2 | 6 |
12 | A Tovar | Garden City | 21 | 1 | 0 | 0-0 | 0 |
23 | S Arse | Cowley | 20 | 0 | 0 | 0-0 | 0 |
23 | I Artley | Seward County | 20 | 1 | 0 | 0-0 | 0 |
23 | K Artmann | Hutchinson | 20 | 0 | 0 | 0-0 | 1 |
Rk | Name | Team | |||||
---|---|---|---|---|---|---|---|
1 | M Heuman | Kansas City Kansas | 22 | 22 | 14 | 92 | .868 |
2 | M Tanaka | Barton | 19 | 19 | 25 | 75 | .750 |
3 | R Forero Calabuig | Coffeyville | 18 | 17 | 33 | 145 | .815 |
3 | M Patzold | Dodge City | 1 | 1 | 1 | 5 | .833 |
3 | M Peoples | Cowley | 18 | 18 | 30 | 91 | .752 |
3 | R Schiffelbein | Butler (KS) | 18 | 17 | 16 | 66 | .805 |
7 | A Ramirez-Cortes | Dodge City | 17 | 17 | 40 | 110 | .733 |
8 | L Enriquez | Garden City | 16 | 15 | 31 | 85 | .733 |
8 | M Kamei | Seward County | 13 | 13 | 30 | 64 | .681 |
10 | K Slothower | Hutchinson | 13 | 13 | 17 | 90 | .841 |
11 | M Lopez | Hutchinson | 8 | 7 | 4 | 36 | .900 |
12 | M Lemke | Coffeyville | 8 | 1 | 10 | 20 | .667 |
12 | C Rudkin | Garden City | 8 | 6 | 13 | 30 | .698 |
14 | A Acevedo | Seward County | 8 | 7 | 15 | 57 | .792 |
15 | M Robshaw-Charlesworth | Butler (KS) | 7 | 2 | 4 | 8 | .667 |
16 | L Wasow | Kansas City Kansas | 5 | 0 | 0 | 5 | 1.000 |
17 | B Lynch | Butler (KS) | 4 | 1 | 0 | 6 | 1.000 |
17 | E Shockley | Cowley | 4 | 3 | 7 | 10 | .588 |
19 | K Escobedo | Barton | 1 | 0 | 0 | 0 | - |
Rk | Name | Team | ||||||
---|---|---|---|---|---|---|---|---|
1 | M Heuman | Kansas City Kansas | 22 | 12 | 1 | 5 | 7/4 | 1846:24 |
2 | M Tanaka | Barton | 19 | 8 | 4 | 4 | 4/1 | 1665:00 |
3 | R Forero Calabuig | Coffeyville | 18 | 1 | 8 | 6 | 1/0 | 1385:17 |
3 | M Patzold | Dodge City | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
3 | M Peoples | Cowley | 18 | 3 | 4 | 3 | 6/1 | 1580:00 |
3 | R Schiffelbein | Butler (KS) | 18 | 11 | 2 | 4 | 3/3 | 1382:17 |
7 | A Ramirez-Cortes | Dodge City | 17 | 3 | 9 | 3 | 1/0 | 1496:56 |
8 | L Enriquez | Garden City | 16 | 3 | 5 | 4 | 2/1 | 1258:54 |
8 | M Kamei | Seward County | 13 | 2 | 8 | 3 | 1/0 | 1160:00 |
10 | K Slothower | Hutchinson | 13 | 6 | 1 | 5 | 4/0 | 1156:56 |
11 | M Lopez | Hutchinson | 8 | 5 | 0 | 2 | 4/0 | 675:00 |
12 | M Lemke | Coffeyville | 8 | 0 | 2 | 0 | 0/0 | 234:43 |
12 | C Rudkin | Garden City | 8 | 0 | 2 | 0 | 1/1 | 541:06 |
14 | A Acevedo | Seward County | 8 | 0 | 4 | 3 | 0/0 | 640:00 |
15 | M Robshaw-Charlesworth | Butler (KS) | 7 | 1 | 1 | 0 | 0/4 | 334:40 |
16 | L Wasow | Kansas City Kansas | 5 | 0 | 0 | 0 | 0/4 | 153:36 |
17 | B Lynch | Butler (KS) | 4 | 1 | 0 | 0 | 0/2 | 83:03 |
17 | E Shockley | Cowley | 4 | 1 | 1 | 0 | 1/1 | 330:00 |
19 | K Escobedo | Barton | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
Rk | Name | Team | |||||
---|---|---|---|---|---|---|---|
1 | A Boehnlein | Kansas City Kansas | 16 | 16 | .00 | .00 | .00 |
1 | H Braren | Cowley | 16 | 15 | .38 | .13 | .88 |
1 | L Chronister | Kansas City Kansas | 16 | 15 | .00 | .06 | .06 |
1 | C Ellermann | Kansas City Kansas | 16 | 16 | .44 | .44 | 1.31 |
1 | M Heuman | Kansas City Kansas | 16 | 16 | .00 | .00 | .00 |
1 | A Linsler | Cowley | 16 | 14 | .25 | .00 | .50 |
1 | A Max | Kansas City Kansas | 16 | 13 | .00 | .06 | .06 |
1 | K Milford | Kansas City Kansas | 16 | 12 | .00 | .00 | .00 |
1 | S Montez | Kansas City Kansas | 16 | 16 | .69 | .25 | 1.63 |
1 | J Schumann | Kansas City Kansas | 16 | 16 | .25 | .56 | 1.06 |
1 | J Vasquez | Kansas City Kansas | 16 | 7 | .00 | .06 | .06 |
1 | A Aguilar | Garden City | 16 | 16 | .00 | .00 | .00 |
1 | S Bernal | Cowley | 16 | 14 | .13 | .00 | .25 |
1 | E Borges | Cowley | 16 | 15 | .38 | .50 | 1.25 |
15 | K Carr | Kansas City Kansas | 15 | 15 | .67 | .20 | 1.53 |
16 | M Geffry | Cowley | 16 | 16 | .19 | .31 | .69 |
16 | L Ginguene | Kansas City Kansas | 16 | 16 | .06 | .00 | .13 |
16 | A Martinez | Garden City | 16 | 15 | .31 | .06 | .69 |
16 | Y Miller | Garden City | 16 | 14 | .00 | .00 | .00 |
16 | H Sato | Cowley | 16 | 16 | .13 | .38 | .63 |
16 | H Suzuki | Cowley | 16 | 16 | 1.00 | .25 | 2.25 |
16 | A Tovar | Garden City | 16 | 15 | .00 | .00 | .00 |
16 | S Arse | Cowley | 16 | 15 | .00 | .06 | .06 |
16 | I Artley | Seward County | 16 | 16 | .00 | .00 | .00 |
16 | K Artmann | Hutchinson | 16 | 13 | .06 | .31 | .44 |
Rk | Name | Team | |||||
---|---|---|---|---|---|---|---|
1 | A Boehnlein | Kansas City Kansas | 16 | .19 | .000 | .06 | .333 |
1 | H Braren | Cowley | 16 | 1.56 | .240 | 1.06 | .680 |
1 | L Chronister | Kansas City Kansas | 16 | .50 | .000 | .13 | .250 |
1 | C Ellermann | Kansas City Kansas | 16 | 4.06 | .108 | 1.81 | .446 |
1 | M Heuman | Kansas City Kansas | 16 | .00 | - | .00 | - |
1 | A Linsler | Cowley | 16 | 1.88 | .133 | 1.06 | .567 |
1 | A Max | Kansas City Kansas | 16 | .81 | .000 | .25 | .308 |
1 | K Milford | Kansas City Kansas | 16 | .75 | .000 | .25 | .333 |
1 | S Montez | Kansas City Kansas | 16 | 4.31 | .159 | 2.44 | .565 |
1 | J Schumann | Kansas City Kansas | 16 | 1.94 | .129 | 1.19 | .613 |
1 | J Vasquez | Kansas City Kansas | 16 | .38 | .000 | .06 | .167 |
1 | A Aguilar | Garden City | 16 | .69 | .000 | .31 | .455 |
1 | S Bernal | Cowley | 16 | 1.00 | .125 | .44 | .438 |
1 | E Borges | Cowley | 16 | 2.63 | .143 | 1.31 | .500 |
15 | K Carr | Kansas City Kansas | 15 | 4.27 | .156 | 2.53 | .594 |
16 | M Geffry | Cowley | 16 | 1.94 | .097 | 1.13 | .581 |
16 | L Ginguene | Kansas City Kansas | 16 | 1.25 | .050 | .56 | .450 |
16 | A Martinez | Garden City | 16 | 1.81 | .172 | .69 | .379 |
16 | Y Miller | Garden City | 16 | .19 | .000 | .13 | .667 |
16 | H Sato | Cowley | 16 | 1.88 | .067 | .94 | .500 |
16 | H Suzuki | Cowley | 16 | 3.44 | .291 | 2.06 | .600 |
16 | A Tovar | Garden City | 16 | .06 | .000 | .00 | .000 |
16 | S Arse | Cowley | 16 | .13 | .000 | .00 | .000 |
16 | I Artley | Seward County | 16 | .38 | .000 | .06 | .167 |
16 | K Artmann | Hutchinson | 16 | 1.69 | .037 | .56 | .333 |
Rk | Name | Team | |||||
---|---|---|---|---|---|---|---|
1 | M Heuman | Kansas City Kansas | 16 | 16 | .56 | 0.60 | 3.81 |
1 | M Tanaka | Barton | 16 | 16 | 1.25 | 1.25 | 4.13 |
1 | R Forero Calabuig | Coffeyville | 16 | 16 | 1.88 | 2.08 | 8.50 |
1 | M Patzold | Dodge City | 1 | 1 | .06 | 1.00 | .31 |
5 | M Peoples | Cowley | 13 | 13 | 1.46 | 1.54 | 4.31 |
6 | R Schiffelbein | Butler (KS) | 14 | 13 | .79 | 0.95 | 4.21 |
7 | A Ramirez-Cortes | Dodge City | 15 | 15 | 2.40 | 2.48 | 6.67 |
8 | L Enriquez | Garden City | 13 | 13 | 1.92 | 2.08 | 5.85 |
9 | M Kamei | Seward County | 11 | 11 | 2.07 | 2.66 | 4.07 |
10 | K Slothower | Hutchinson | 9 | 9 | 1.30 | 1.44 | 6.40 |
11 | M Lopez | Hutchinson | 7 | 7 | .50 | 0.57 | 4.38 |
12 | M Lemke | Coffeyville | 6 | 0 | 1.00 | 4.35 | 1.57 |
13 | C Rudkin | Garden City | 4 | 3 | 2.60 | 3.71 | 5.20 |
14 | A Acevedo | Seward County | 6 | 5 | 1.33 | 1.57 | 6.17 |
14 | M Robshaw-Charlesworth | Butler (KS) | 6 | 2 | .67 | 1.16 | 1.33 |
16 | L Wasow | Kansas City Kansas | 3 | 0 | .00 | 0.00 | 1.33 |
17 | B Lynch | Butler (KS) | 4 | 1 | .00 | 0.00 | 1.20 |
18 | E Shockley | Cowley | 4 | 3 | 1.75 | 1.91 | 2.50 |
19 | K Escobedo | Barton | - | - | - | - | - |
Rk | Name | Team | ||
---|---|---|---|---|
1 | M Heuman | Kansas City Kansas | 16 | 83:50 |
1 | M Tanaka | Barton | 16 | 90:00 |
1 | R Forero Calabuig | Coffeyville | 16 | 80:57 |
1 | M Patzold | Dodge City | 1 | 5:38 |
5 | M Peoples | Cowley | 13 | 85:23 |
6 | R Schiffelbein | Butler (KS) | 14 | 74:48 |
7 | A Ramirez-Cortes | Dodge City | 15 | 87:00 |
8 | L Enriquez | Garden City | 13 | 83:05 |
9 | M Kamei | Seward County | 11 | 70:00 |
10 | K Slothower | Hutchinson | 9 | 81:00 |
11 | M Lopez | Hutchinson | 7 | 78:45 |
12 | M Lemke | Coffeyville | 6 | 20:40 |
13 | C Rudkin | Garden City | 4 | 63:00 |
14 | A Acevedo | Seward County | 6 | 76:40 |
14 | M Robshaw-Charlesworth | Butler (KS) | 6 | 51:37 |
16 | L Wasow | Kansas City Kansas | 3 | 32:52 |
17 | B Lynch | Butler (KS) | 4 | 16:37 |
18 | E Shockley | Cowley | 4 | 82:30 |
19 | K Escobedo | Barton | - | 0:00 |
Rk | Name | Team | |||||
---|---|---|---|---|---|---|---|
1 | A Boehnlein | Kansas City Kansas | 16 | 16 | 0 | 0 | 0 |
1 | H Braren | Cowley | 16 | 15 | 6 | 2 | 14 |
1 | L Chronister | Kansas City Kansas | 16 | 15 | 0 | 1 | 1 |
1 | C Ellermann | Kansas City Kansas | 16 | 16 | 7 | 7 | 21 |
1 | M Heuman | Kansas City Kansas | 16 | 16 | 0 | 0 | 0 |
1 | A Linsler | Cowley | 16 | 14 | 4 | 0 | 8 |
1 | A Max | Kansas City Kansas | 16 | 13 | 0 | 1 | 1 |
1 | K Milford | Kansas City Kansas | 16 | 12 | 0 | 0 | 0 |
1 | S Montez | Kansas City Kansas | 16 | 16 | 11 | 4 | 26 |
1 | J Schumann | Kansas City Kansas | 16 | 16 | 4 | 9 | 17 |
1 | J Vasquez | Kansas City Kansas | 16 | 7 | 0 | 1 | 1 |
1 | A Aguilar | Garden City | 16 | 16 | 0 | 0 | 0 |
1 | S Bernal | Cowley | 16 | 14 | 2 | 0 | 4 |
1 | E Borges | Cowley | 16 | 15 | 6 | 8 | 20 |
15 | K Carr | Kansas City Kansas | 15 | 15 | 10 | 3 | 23 |
16 | M Geffry | Cowley | 16 | 16 | 3 | 5 | 11 |
16 | L Ginguene | Kansas City Kansas | 16 | 16 | 1 | 0 | 2 |
16 | A Martinez | Garden City | 16 | 15 | 5 | 1 | 11 |
16 | Y Miller | Garden City | 16 | 14 | 0 | 0 | 0 |
16 | H Sato | Cowley | 16 | 16 | 2 | 6 | 10 |
16 | H Suzuki | Cowley | 16 | 16 | 16 | 4 | 36 |
16 | A Tovar | Garden City | 16 | 15 | 0 | 0 | 0 |
16 | S Arse | Cowley | 16 | 15 | 0 | 1 | 1 |
16 | I Artley | Seward County | 16 | 16 | 0 | 0 | 0 |
16 | K Artmann | Hutchinson | 16 | 13 | 1 | 5 | 7 |
Rk | Name | Team | |||||
---|---|---|---|---|---|---|---|
1 | A Boehnlein | Kansas City Kansas | 16 | 3 | .000 | 1 | .333 |
1 | H Braren | Cowley | 16 | 25 | .240 | 17 | .680 |
1 | L Chronister | Kansas City Kansas | 16 | 8 | .000 | 2 | .250 |
1 | C Ellermann | Kansas City Kansas | 16 | 65 | .108 | 29 | .446 |
1 | M Heuman | Kansas City Kansas | 16 | 0 | - | 0 | - |
1 | A Linsler | Cowley | 16 | 30 | .133 | 17 | .567 |
1 | A Max | Kansas City Kansas | 16 | 13 | .000 | 4 | .308 |
1 | K Milford | Kansas City Kansas | 16 | 12 | .000 | 4 | .333 |
1 | S Montez | Kansas City Kansas | 16 | 69 | .159 | 39 | .565 |
1 | J Schumann | Kansas City Kansas | 16 | 31 | .129 | 19 | .613 |
1 | J Vasquez | Kansas City Kansas | 16 | 6 | .000 | 1 | .167 |
1 | A Aguilar | Garden City | 16 | 11 | .000 | 5 | .455 |
1 | S Bernal | Cowley | 16 | 16 | .125 | 7 | .438 |
1 | E Borges | Cowley | 16 | 42 | .143 | 21 | .500 |
15 | K Carr | Kansas City Kansas | 15 | 64 | .156 | 38 | .594 |
16 | M Geffry | Cowley | 16 | 31 | .097 | 18 | .581 |
16 | L Ginguene | Kansas City Kansas | 16 | 20 | .050 | 9 | .450 |
16 | A Martinez | Garden City | 16 | 29 | .172 | 11 | .379 |
16 | Y Miller | Garden City | 16 | 3 | .000 | 2 | .667 |
16 | H Sato | Cowley | 16 | 30 | .067 | 15 | .500 |
16 | H Suzuki | Cowley | 16 | 55 | .291 | 33 | .600 |
16 | A Tovar | Garden City | 16 | 1 | .000 | 0 | .000 |
16 | S Arse | Cowley | 16 | 2 | .000 | 0 | .000 |
16 | I Artley | Seward County | 16 | 6 | .000 | 1 | .167 |
16 | K Artmann | Hutchinson | 16 | 27 | .037 | 9 | .333 |
Rk | Name | Team | |||||
---|---|---|---|---|---|---|---|
1 | A Boehnlein | Kansas City Kansas | 16 | 0 | 0 | 0-0 | 0 |
1 | H Braren | Cowley | 16 | 0 | 0 | 0-0 | 0 |
1 | L Chronister | Kansas City Kansas | 16 | 0 | 0 | 0-0 | 0 |
1 | C Ellermann | Kansas City Kansas | 16 | 2 | 0 | 0-0 | 3 |
1 | M Heuman | Kansas City Kansas | 16 | 0 | 0 | 0-0 | 0 |
1 | A Linsler | Cowley | 16 | 1 | 0 | 0-0 | 0 |
1 | A Max | Kansas City Kansas | 16 | 0 | 0 | 0-0 | 0 |
1 | K Milford | Kansas City Kansas | 16 | 1 | 0 | 0-0 | 0 |
1 | S Montez | Kansas City Kansas | 16 | 2 | 0 | 0-0 | 4 |
1 | J Schumann | Kansas City Kansas | 16 | 0 | 0 | 0-0 | 0 |
1 | J Vasquez | Kansas City Kansas | 16 | 1 | 0 | 0-0 | 0 |
1 | A Aguilar | Garden City | 16 | 0 | 0 | 0-0 | 0 |
1 | S Bernal | Cowley | 16 | 4 | 0 | 0-0 | 1 |
1 | E Borges | Cowley | 16 | 1 | 0 | 1-1 | 2 |
15 | K Carr | Kansas City Kansas | 15 | 0 | 0 | 0-0 | 3 |
16 | M Geffry | Cowley | 16 | 1 | 0 | 0-0 | 1 |
16 | L Ginguene | Kansas City Kansas | 16 | 4 | 0 | 1-1 | 0 |
