Maya Wallace #2 F Johnson County Community College
g
18
a
9
pts
45
gw
4
Recent Games | ||
---|---|---|
Oct 12 | Hesston College | W, 7-0 |
Oct 16 | at Pratt Community College | |
Oct 19 | at Southeast Community College | W, 15-0 |
Oct 23 | Highland Community College - Kansas | W, 6-0 |
Oct 31 | Allen County Community College | W, 7-1 |
Nov 5 | Central Nebraska | W, 3-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 1st | 8 | 1st |
Games started | 19 | 1st | 8 | 1st |
Goals | 18 | 3rd | 7 | 1st |
Assists | 9 | 2nd | 2 | 11th |
Points | 45 | 2nd | 16 | 1st |
Shots | 76 | 2nd | 35 | 1st |
Shot Pct | .237 | 25th | .200 | 23rd |
Penalty kicks | 0-0 | 117th | 0-0 | 117th |
Game-winning goals | 4 | 2nd | 3 | 1st |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 13 # | at Park University | - | - | - | - | - | - | - | - | |
Aug 15 # | Avila University | - | - | - | - | - | - | - | - | |
Aug 17 # | Pittsburg State University | - | - | - | - | - | - | - | - | |
Aug 23 | at Scottsdale Community College | T, 3-3 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
Aug 24 | at Phoenix College | T, 2-2 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
Aug 30 | Iowa Lakes Community College | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Sep 2 | State Fair Community College | W, 12-0 | 1 | 2 | 2 | 6 | 4 | .500 | 0-0 | 0 |
Sep 4 | Iowa Central Community College | W, 3-0 | 1 | 1 | 2 | 4 | 7 | .143 | 0-0 | 0 |
Sep 7 | at Central Nebraska | T, 0-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
Sep 11 | at Neosho County Community College | W, 2-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
Sep 14 | Allen County Community College | W, 10-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
Sep 18 | at Hesston College | W, 6-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
Sep 25 | Southeast Community College | W, 18-0 | 1 | 2 | 2 | 6 | 2 | 1.000 | 0-0 | 0 |
Sep 29 | at Highland Community College - Kansas | W, 7-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 1 |
Sep 30 | Pratt Community College | - | - | - | - | - | - | - | - | |
Oct 2 | Central Nebraska | W, 6-0 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
Oct 5 | Neosho County Community College | W, 5-0 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 1 |
Oct 9 | at Allen County Community College | W, 6-0 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
Oct 12 | Hesston College | W, 7-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
Oct 16 | at Pratt Community College | - | - | - | - | - | - | - | - | |
Oct 19 | at Southeast Community College | W, 15-0 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 1 |
Oct 23 | Highland Community College - Kansas | W, 6-0 | 1 | 2 | 1 | 5 | 5 | .400 | 0-0 | 0 |
Oct 31 | Allen County Community College | W, 7-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
Nov 5 | Central Nebraska | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Nov 9 | Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
Total | 19 | 19 | .95 | .47 | 2.37 | 4.00 | .237 | 2.58 | .645 |
Conference | 8 | 8 | .88 | .25 | 2.00 | 4.38 | .200 | 2.75 | .629 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 11 | 11 | 1.00 | .64 | 2.64 | 3.91 | .256 | 2.64 | .674 |
Away | 8 | 8 | .88 | .25 | 2.00 | 4.13 | .212 | 2.50 | .606 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 16 | 16 | 1.00 | .50 | 2.50 | 3.94 | .254 | 2.56 | .651 |
Losses | - | - | - | - | - | - | - | - | - |
- |
|||||||||
August | 3 | 3 | .67 | .33 | 1.67 | 3.67 | .182 | 2.33 | .636 |
September | 8 | 8 | .75 | .88 | 2.38 | 4.63 | .162 | 2.75 | .595 |
October | 7 | 7 | 1.43 | .14 | 3.00 | 3.86 | .370 | 2.71 | .704 |
November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 19 | 18 | 9 | 45 | 76 | .237 | 49 | .645 | 1 | 0 | 0-0 | 4 |
Conference | 8 | 8 | 7 | 2 | 16 | 35 | .200 | 22 | .629 | 0 | 0 | 0-0 | 3 |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- |
|||||||||||||
Home | 11 | 11 | 11 | 7 | 29 | 43 | .256 | 29 | .674 | 0 | 0 | 0-0 | 1 |
Away | 8 | 8 | 7 | 2 | 16 | 33 | .212 | 20 | .606 | 1 | 0 | 0-0 | 3 |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- |
|||||||||||||
Wins | 16 | 16 | 16 | 8 | 40 | 63 | .254 | 41 | .651 | 0 | 0 | 0-0 | 4 |
Losses | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- |
|||||||||||||
August | 3 | 3 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 1 | 0 | 0-0 | 0 |
September | 8 | 8 | 6 | 7 | 19 | 37 | .162 | 22 | .595 | 0 | 0 | 0-0 | 1 |
October | 7 | 7 | 10 | 1 | 21 | 27 | .370 | 19 | .704 | 0 | 0 | 0-0 | 3 |
November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |