Team Stats
Season
Rk | |||||||||
---|---|---|---|---|---|---|---|---|---|
369.0 1 | Johnson County | 24 | 711 | 129 | 5.38 | 111 | 369 | .181 | 29.6 |
166.0 2 | Allen | 18 | 256 | 62 | 3.44 | 42 | 166 | .242 | 14.2 |
139.0 3 | Neosho County | 17 | 195 | 46 | 2.71 | 47 | 139 | .236 | 11.5 |
58.0 4 | Highland (KS) | 19 | 147 | 23 | 1.21 | 12 | 58 | .156 | 7.7 |
58.0 4 | Hesston College | 15 | 125 | 26 | 1.73 | 6 | 58 | .208 | 8.3 |
12.0 6 | Pratt | 5 | 28 | 4 | 0.80 | 4 | 12 | .143 | 5.6 |
Rk | |||||||||
---|---|---|---|---|---|---|---|---|---|
142.0 1 | Johnson County | 8 | 280 | 49 | 6.13 | 44 | 142 | .175 | 35.0 |
63.0 3 | Neosho County | 8 | 127 | 21 | 2.63 | 21 | 63 | .165 | 15.9 |
45.0 2 | Allen | 8 | 105 | 16 | 2.00 | 13 | 45 | .152 | 13.1 |
21.0 5 | Highland (KS) | 8 | 47 | 9 | 1.13 | 3 | 21 | .191 | 5.9 |
12.0 4 | Hesston College | 8 | 36 | 6 | 0.75 | 0 | 12 | .167 | 4.5 |
0 6 | Pratt | - | - | - | 0.00 | - | 0 | - | 0.0 |
We use cookies to ensure you have the best browsing experience on our website. By using our site, you acknowledge that you have read and understood our Privacy Policy & Terms of Service.