| Allen County Community College |
| 0304 Baseball Statistics |
| updated April 10, 2004 |
| Box Score |
| Neosho County at Allen County 3/12/2004 at Iola, KS |
| Neosho County Community College ( ) | Allen County Community College ( ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R | H | E |
| Neosho County | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 2 | 0 | 0 |
| Allen County | 0 | 0 | 2 | 0 | 0 | 2 | x | - | 4 | 6 | 3 |
| E- McCulloch, McLean, Rodrigues | |
| DP- | LEFT- |
| 2B- McCulloch, McLean, Tecumseh, Wheeler | 3B- |
| HR- | |
| SB- Wadsworth | CS- |
| SH- Edwards | SF- |
|
|
| Winner- Enlow, Nicholas | Loser- | Save- |
| WP- | PB- | BK- |
| HBP- Enlow(2) | ||
| U- | T- 00:07 | A- 0 |
