| Barton County Community College |
| 0304 Baseball Statistics |
| Updated April 15, 2004 |
| Box Score |
| Barton County at Northern Oklahoma - Enid 3/15/2004 at Enid, OK |
| Barton County Community College ( ) | Northern Oklahoma - Enid ( ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R | H | E |
| Barton County | 2 | 0 | 0 | 1 | 1 | 2 | 0 | - | 6 | 10 | 1 |
| Northern Oklahoma - Enid | 8 | 0 | 0 | 3 | 2 | 3 | x | - | 16 | 14 | 0 |
| E- Renfro | |
| DP- | LEFT- |
| 2B- Elson, Esfeld, Christy, Add New Player(4) | 3B- Newton, Add New Player |
| HR- | |
| SB- Elson, Cook, Add New Player(2) | CS- |
| SH- | SF- Christy |
|
|
| Winner- Add New Player, | Loser- McDaid, Derek | Save- |
| WP- Price | PB- | BK- |
| HBP- Smith, McDaid(2) | ||
| U- | T- 00:15 | A- 0 |
