| Barton County Community College |
| 0304 Baseball Statistics |
| Updated April 15, 2004 |
| Box Score |
| Barton County at Howard College, TX 3/16/2004 at Big Springs, TX |
| Barton County Community College ( ) | Howard College, TX ( ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R | H | E |
| Barton County | 1 | 0 | 1 | 2 | 1 | 3 | 0 | - | 8 | 13 | 4 |
| Howard College, TX | 1 | 1 | 3 | 1 | 4 | 0 | x | - | 10 | 10 | 2 |
| E- Harber(2), Randa(2), TEAM(2) | |
| DP- | LEFT- |
| 2B- Cook, Small, Hafner, TEAM | 3B- Harber, Hafner |
| HR- Christy, TEAM(2) | |
| SB- Giambrone, Elson, TEAM | CS- |
| SH- | SF- |
|
|
| Winner- TEAM, | Loser- Randa, Justin | Save- |
| WP- | PB- | BK- Lara |
| HBP- Randa, TEAM | ||
| U- | T- 00:14 | A- 0 |
