| Barton County Community College |
| 0304 Baseball Statistics |
| Updated April 15, 2004 |
| Box Score |
| Barton County at Midland CC (Texas) 3/18/2004 at Midland , TX |
| Barton County Community College ( ) | Midland CC (Texas) ( ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R | H | E |
| Barton County | 0 | 0 | 2 | 0 | 0 | 0 | 4 | - | 6 | 8 | 3 |
| Midland CC (Texas) | 0 | 0 | 3 | 0 | 0 | 1 | 0 | - | 4 | 7 | 2 |
| E- Esfeld, Cook, Knight, TEAM(2) | |
| DP- | LEFT- |
| 2B- Small, Christy, TEAM(2) | 3B- TEAM |
| HR- | |
| SB- TEAM | CS- |
| SH- | SF- |
|
|
| Winner- Knight, A.J. | Loser- TEAM, | Save- Phillips, Ryan |
| WP- | PB- | BK- |
| HBP- Phillips | ||
| U- | T- 00:11 | A- 0 |
