| Barton County Community College |
| 0304 Baseball Statistics |
| Updated April 15, 2004 |
| Box Score |
| Butler County at Barton County 4/3/2004 at Great Bend, KS |
| Butler County Community College ( ) | Barton County Community College ( ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R | H | E |
| Butler County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | ||
| Barton County | 0 | 0 | 1 | 0 | 4 | 0 | x | - | 5 | 4 | 1 |
| E- Harber | |
| DP- | LEFT- |
| 2B- Newton | 3B- |
| HR- | |
| SB- Elson | CS- |
| SH- | SF- |
|
|
| Winner- Phillips, Ryan | Loser- | Save- |
| WP- | PB- | BK- |
| HBP- Phillips(2) | ||
| U- | T- 00:07 | A- 0 |
