| Barton County Community College |
| 0304 Baseball Statistics |
| Updated April 15, 2004 |
| Box Score |
| Garden City at Barton County 4/13/2004 at Great Bend, KS |
| Garden City Community College ( ) | Barton County Community College ( ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R | H | E |
| Garden City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | ||
| Barton County | 3 | 0 | 0 | 0 | 1 | 0 | x | - | 4 | 8 | 2 |
| E- Elson, Harber | |
| DP- | LEFT- |
| 2B- Giambrone, Lara, Renfro | 3B- Elson, Edlefsen |
| HR- | |
| SB- | CS- |
| SH- | SF- Renfro |
|
|
| Winner- Phillips, Ryan | Loser- | Save- |
| WP- | PB- | BK- |
| HBP- | ||
| U- | T- 00:07 | A- 0 |
