| Barton County Community College |
| 0304 Baseball Statistics |
| Updated April 15, 2004 |
| Box Score |
| Western Nebraska at Barton County 2/22/2004 at Great Bend, KS |
| Western Nebraska ( ) | Barton County Community College ( ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R | H | E |
| Western Nebraska | 1 | 0 | 0 | 2 | 0 | 2 | 0 | - | 5 | 6 | 2 |
| Barton County | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 7 | 2 |
| E- Lara, Edlefsen, New Player(2) | |
| DP- | LEFT- |
| 2B- Christy, New Player | 3B- Giambrone, New Player(2) |
| HR- | |
| SB- Cook | CS- |
| SH- Newton, New Player | SF- |
|
|
| Winner- New Player, | Loser- Smith, Nate | Save- |
| WP- | PB- | BK- |
| HBP- New Player(2) | ||
| U- | T- 00:22 | A- 0 |
