| Barton County Community College |
| 0304 Baseball Statistics |
| Updated April 15, 2004 |
| Box Score |
| Barton County at Cowley County 3/7/2004 at Arkansas City, KS |
| Barton County Community College ( ) | Cowley County Community College ( ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R | H | E |
| Barton County | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 2 |
| Cowley County | 0 | 0 | 0 | 2 | 0 | 0 | x | - | 2 | 0 | 0 |
| E- Edlefsen, Clark | |
| DP- | LEFT- |
| 2B- | 3B- |
| HR- | |
| SB- Giambrone, Renfro | CS- |
| SH- | SF- |
|
|
| Winner- | Loser- Phillips, Ryan | Save- |
| WP- | PB- | BK- |
| HBP- Knight(2) | ||
| U- | T- 00:13 | A- 0 |
