| Barton County Community College |
| 0304 Baseball Statistics |
| Updated April 15, 2004 |
| Box Score |
| Hastings College JV at Barton County 3/9/2004 at Great Bend, KS |
| Hastings College JV ( ) | Barton County Community College ( ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R | H | E |
| Hastings College JV | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 2 | 2 | 3 |
| Barton County | 3 | 0 | 11 | 0 | 0 | 0 | x | - | 14 | 7 | 1 |
| E- Harber, New Player(3) | |
| DP- | LEFT- |
| 2B- Harber, Spahn, Hafner | 3B- |
| HR- New Player | |
| SB- Giambrone(2), Newton, Spahn, Small(2) | CS- Hafner |
| SH- | SF- Hafner |
|
|
| Winner- Knight, A.J. | Loser- New Player, | Save- |
| WP- New Player(2) | PB- | BK- |
| HBP- Knight, Smith | ||
| U- | T- 00:14 | A- 0 |
