| Butler County Community College |
| 0304 Baseball Statistics |
| Updated Apr-3, 2004 |
| Box Score |
| Butler County at Seward County 3/11/2004 at Liberal, KS |
| Butler County Community College ( ) | Seward County Community College ( ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R | H | E |
| Butler County | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 |
| Seward County | 3 | 3 | 4 | 8 | 0 | 0 | x | - | 18 | 17 | 0 |
| E- | |
| DP- | LEFT- |
| 2B- Van Kooten(2), Paul, Pfaff, Gossage(2), Taylor | 3B- |
| HR- | |
| SB- Van Kooten | CS- |
| SH- | SF- |
|
|
| Winner- Vais, Danny | Loser- | Save- |
| WP- | PB- | BK- |
| HBP- | ||
| U- | T- 00:20 | A- 0 |
