| Butler County Community College |
| 0304 Baseball Statistics |
| Updated Apr-3, 2004 |
| Box Score |
| Butler County at Seward County 3/11/2004 at Liberal, KS |
| Butler County Community College ( ) | Seward County Community College ( ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R | H | E |
| Butler County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Seward County | 4 | 3 | 2 | 0 | 1 | 0 | x | - | 10 | 13 | 0 |
| E- | |
| DP- | LEFT- |
| 2B- Pack, Paul | 3B- Pack, Taylor |
| HR- | |
| SB- Pfaff, Gossage | CS- |
| SH- | SF- Van Kooten, Paul |
|
|
| Winner- Dinsmoore, David | Loser- | Save- |
| WP- | PB- | BK- |
| HBP- Dinsmoore | ||
| U- | T- 00:09 | A- 0 |
