| Cloud County Community College |
| 0304 Baseball Statistics |
| updated April 10, 2004 |
| Box Score |
| Cloud County at Friends University JV 2/26/2004 at Wichita, KS |
| Cloud County Community College ( ) | Friends University JV ( ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R | H | E |
| Cloud County | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 2 | 7 | 2 |
| Friends University JV | 4 | 0 | 3 | 0 | 5 | 0 | x | - | 12 | 0 | 0 |
| E- Atkins, Asbill | |
| DP- | LEFT- |
| 2B- Elm | 3B- |
| HR- | |
| SB- Atkins | CS- |
| SH- Atkins | SF- Ogilvie |
|
|
| Winner- | Loser- Sindelar, Kody | Save- |
| WP- Sindelar(2) | PB- | BK- |
| HBP- | ||
| U- | T- 00:09 | A- 0 |
