| Garden City Community College |
| 0304 Baseball Statistics |
| updated April 10, 2004 |
| Box Score |
| Seward County at Garden City 3/24/2004 at Garden City, KS |
| Seward County Community College ( ) | Garden City Community College ( ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R | H | E |
| Seward County | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 6 | 0 |
| Garden City | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 | 0 | 0 |
| E- | |
| DP- | LEFT- |
| 2B- Van Kooten | 3B- |
| HR- Pfaff | |
| SB- Van Kooten(2) | CS- |
| SH- | SF- |
|
|
| Winner- Ripple, Jamie | Loser- | Save- |
| WP- | PB- | BK- |
| HBP- | ||
| U- | T- 00:24 | A- 0 |
