| Garden City Community College |
| 0304 Baseball Statistics |
| updated April 10, 2004 |
| Box Score |
| Garden City at Hutchinson 3/27/2004 at Hutchinson, KS |
| Garden City Community College ( ) | Hutchinson Community College ( ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R | H | E |
| Garden City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Hutchinson | 3 | 0 | 0 | 0 | 1 | 6 | x | - | 10 | 12 | 0 |
| E- | |
| DP- | LEFT- |
| 2B- Krol, Tebow, Whiteley, Milner | 3B- |
| HR- | |
| SB- Hastings | CS- |
| SH- Krol | SF- Tebow |
|
|
| Winner- Dryanski, Kevin | Loser- | Save- |
| WP- | PB- | BK- |
| HBP- | ||
| U- | T- 00:13 | A- 0 |
