| Independence Community College |
| 0304 Baseball Statistics |
| Box Score |
| Independence at Frank Phillips (Texas) 2/7/2004 at Borger, TX |
| Independence Community College (0-0, 0-1) | Frank Phillips (Texas) (1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R | H | E |
| Independence | 1 | 0 | 2 | 3 | 0 | 2 | 0 | - | 8 | 7 | 3 |
| Frank Phillips (Texas) | 3 | 2 | 0 | 0 | 0 | 2 | 2 | - | 9 | 9 | 5 |
| E- Locke, Prentice, Gomez, TEAM(5) | |
| DP- | LEFT- |
| 2B- TEAM(2) | 3B- Prentice, TEAM |
| HR- | |
| SB- Ruble, Holthus, Prentice, Deao, TEAM(2) | CS- TEAM |
| SH- Ruble, TEAM(3) | SF- Locke, Prentice, Gomez(2) |
|
|
| Winner- | Loser- Mullens, Ryan | Save- |
| WP- | PB- | BK- |
| HBP- | ||
| U- | T- 21:47 | A- 0 |
