| Johnson County Community College |
| 0304 Baseball Statistics |
| Box Score |
| Johnson County at Rockhurst College JV 3/2/2004 at Kansas City, MO |
| Johnson County Community College ( ) | Rockhurst College JV ( ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R | H | E |
| Johnson County | 1 | 0 | 0 | 0 | 2 | 2 | 0 | - | 5 | 10 | 0 |
| Rockhurst College JV | 1 | 0 | 2 | 2 | 0 | 1 | x | - | 6 | 7 | 0 |
| E- | |
| DP- | LEFT- |
| 2B- TEAM(2) | 3B- Zelenovich |
| HR- | |
| SB- Rodden(3), Marek, Mangino, Justice, TEAM(2) | CS- Borgstadt |
| SH- Kinning, TEAM | SF- Kinning |
|
|
| Winner- TEAM, | Loser- Wheeler, Kris | Save- |
| WP- | PB- | BK- |
| HBP- | ||
| U- | T- 00:09 | A- 0 |
