| Kansas City Kansas Community College |
| 0304 Baseball Statistics |
| Box Score |
| Kansas City, Kansas at Benedictine College JV 2/26/2004 at , |
| Kansas City, Ks Community College ( ) | Benedictine College JV ( ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R | H | E |
| Kansas City, Kansas | 2 | 0 | 1 | 2 | 0 | 2 | 0 | - | 7 | 10 | 1 |
| Benedictine College JV | 0 | 2 | 0 | 0 | 0 | 1 | 0 | - | 3 | 5 | 4 |
| E- Mojica, Team Total(4) | |
| DP- | LEFT- |
| 2B- Mojica, Team Total(2) | 3B- |
| HR- Team Total | |
| SB- Mojica, Baker, Crespo | CS- |
| SH- | SF- |
|
|
| Winner- Allison, Derek | Loser- Team Total, | Save- Stroth, Bryan |
| WP- | PB- | BK- |
| HBP- Team Total | ||
| U- | T- 00:21 | A- 0 |
