| Labette Community College |
| 0304 Baseball Statistics |
| updated April 10, 2004 |
| Box Score |
| Labette at Crowder College 2/29/2004 at Neosho , MO |
| Labette Community College ( ) | Crowder College ( ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | - | R | H | E |
| Labette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 6 | 0 |
| Crowder College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | x | - | 5 | 0 | 0 |
| E- | |
| DP- | LEFT- |
| 2B- Graham | 3B- |
| HR- | |
| SB- Cardona | CS- |
| SH- Cardona | SF- |
|
|
| Winner- | Loser- Harrison, Brent | Save- |
| WP- | PB- | BK- |
| HBP- Ratliff | ||
| U- | T- 03:12 | A- 0 |
