| Pratt Community College |
| 0304 Baseball Statistics |
| updated April 10, 2004 |
| Box Score |
| Hutchinson at Pratt 3/24/2004 at Pratt, KS |
| Hutchinson Community College ( ) | Pratt Community College ( ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R | H | E |
| Hutchinson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 2 | 7 | 4 |
| Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| E- Tebow(2), Wilder(2) | |
| DP- | LEFT- |
| 2B- Ledford | 3B- |
| HR- | |
| SB- | CS- |
| SH- Draper, Whiteley | SF- |
|
|
| Winner- Hansen, Jon | Loser- | Save- Hollander, Kyle |
| WP- | PB- | BK- |
| HBP- | ||
| U- | T- 00:10 | A- 0 |
