| Pratt Community College |
| 0304 Baseball Statistics |
| updated April 10, 2004 |
| Box Score |
| Colby at Pratt 3/31/2004 at Pratt, KS |
| Colby Community College ( ) | Pratt Community College ( ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R | H | E |
| Colby | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | 5 | 4 |
| Pratt | 0 | 1 | 1 | 0 | 3 | 1 | 1 | - | 7 | 0 | 0 |
| E- Lambertson, Steele, Landenberger, Hearne | |
| DP- | LEFT- |
| 2B- | 3B- McClure |
| HR- | |
| SB- | CS- Gould |
| SH- Hassing | SF- |
|
|
| Winner- | Loser- Landenberger, Tyler | Save- |
| WP- | PB- | BK- |
| HBP- | ||
| U- | T- 00:13 | A- 0 |
