| Seward County Community College |
| 0304 Baseball Statistics |
| Updated April 15, 2004 |
| Box Score |
| Seward County at Clarendon College (TX) 2/7/2004 at Clarendon, TX |
| Seward County Community College ( ) | Clarendon College (TX) ( ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R | H | E |
| Seward County | 0 | 1 | 1 | 0 | 1 | 0 | 0 | - | 3 | 8 | 0 |
| Clarendon College (TX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 1 |
| E- TEAM | |
| DP- | LEFT- |
| 2B- Staten | 3B- Van Kooten |
| HR- Taylor | |
| SB- TEAM | CS- TEAM |
| SH- | SF- |
|
|
| Winner- Dinsmoore, David | Loser- TEAM, | Save- Cranston, Jared |
| WP- TEAM | PB- | BK- |
| HBP- Dinsmoore, TEAM | ||
| U- | T- 00:13 | A- 0 |
