| Seward County Community College |
| 0304 Baseball Statistics |
| Updated April 15, 2004 |
| Box Score |
| Seward County at Lamar CC (Colorado) 2/25/2004 at Lamar, CO |
| Seward County Community College ( ) | Lamar CC (Colorado) ( ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R | H | E |
| Seward County | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 2 | 4 | 3 |
| Lamar CC (Colorado) | 0 | 1 | 0 | 0 | 10 | 1 | x | - | 12 | 15 | 0 |
| E- Staten, Paul, Pfaff | |
| DP- | LEFT- |
| 2B- Pack, Houin, TEAM | 3B- |
| HR- TEAM(4) | |
| SB- Taylor | CS- Staten |
| SH- | SF- Wages |
|
|
| Winner- TEAM, | Loser- Vais, Danny | Save- |
| WP- | PB- | BK- |
| HBP- Johnston, TEAM | ||
| U- | T- 00:53 | A- 0 |
