2011 NJCAA Region VI Men's Basketball Tournament - Game Box Score
Seward County vs. Kansas City, Kansas
Date: 03/05/2011 Time: 1 p.m. Site: Koch Arena, Wichita, KS Attendance: N
Visitors: Kansas City, Kansas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | * Dennis Tinnon | 6/16 | 0/2 | 5/7 | 17 | 8 | 13 | 21 | 2 | 1 | 9 | 1 | 0 | 39:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cody Rush | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | * Brandon Morris | 2/10 | 0/2 | 2/3 | 6 | 3 | 4 | 7 | 1 | 5 | 5 | 0 | 0 | 38:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | * Duane Smith | 5/14 | 4/11 | 1/2 | 15 | 3 | 2 | 5 | 3 | 2 | 2 | 1 | 1 | 31:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Kalvin Balque | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Chandler Schaake | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Jerry Sipple | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Kevin Lysaught | 2/4 | 2/4 | 2/2 | 8 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 19:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Duke Ezeamii | 1/1 | 0/0 | 1/2 | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 19:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | * Kyle Sloan | 3/10 | 1/6 | 2/3 | 9 | 1 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 25:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | * Zach Bush | 3/3 | 0/0 | 3/9 | 9 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 0 | 20:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Jacob Torres | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Chad Bailey | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 2 | 6 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 22/59 | 7/26 | 16/28 | 67 | 21 | 30 | 51 | 19 | 14 | 25 | 5 | 3 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Seward County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Marquez Patterson | 7/10 | 1/2 | 0/0 | 15 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 30:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Isaiah Thaw | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | * Marky Nolen | 3/9 | 0/1 | 0/0 | 6 | 4 | 6 | 10 | 5 | 1 | 1 | 0 | 5 | 23:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Daveon Boardingham | 4/7 | 0/0 | 9/12 | 17 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 21:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Chris Chaney | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Markee Mazyck | 2/2 | 0/0 | 0/1 | 4 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 12:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | * Jeremy Jones | 9/21 | 3/7 | 5/6 | 26 | 2 | 3 | 5 | 2 | 4 | 2 | 1 | 0 | 40:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | * Rafriel Guthrie | 5/10 | 1/1 | 2/3 | 13 | 1 | 6 | 7 | 2 | 6 | 3 | 0 | 5 | 37:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | * Irvin Hollinger | 0/3 | 0/0 | 2/2 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 3 | 22:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | * Phil Hawkins | 0/4 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 11:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 1 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 30/66 | 5/11 | 18/24 | 83 | 11 | 24 | 35 | 21 | 13 | 9 | 3 | 18 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Largest Lead | SCCC 62 KCK 45 (17 pts) | Lead Changes | 5 | Number of Ties | 4 |
|---|---|---|---|---|---|
| Comments: | None | ||||
