Individual Leaders
Batting Average | GP | AVG |
---|---|---|
62 | .464 | |
57 | .440 | |
38 | .427 | |
58 | .426 | |
61 | .422 | |
Complete leaders |
Runs Batted In | GP | RBI |
---|---|---|
61 | 88 | |
62 | 79 | |
55 | 71 | |
61 | 70 | |
57 | 69 | |
Complete leaders |
Home Runs | GP | HR |
---|---|---|
55 | 24 | |
55 | 19 | |
58 | 19 | |
61 | 18 | |
38 | 16 | |
Complete leaders |
Stolen Bases | GP | SB |
---|---|---|
55 | 59 | |
56 | 56 | |
56 | 48 | |
48 | 44 | |
62 | 43 | |
Complete leaders |
Earned Run Average | GP | ERA |
---|---|---|
15 | 1.91 | |
16 | 2.03 | |
14 | 3.14 | |
18 | 3.28 | |
17 | 3.30 | |
Complete leaders |
Wins | GP | W |
---|---|---|
18 | 14 | |
16 | 12 | |
17 | 11 | |
16 | 10 | |
17 | 10 | |
Complete leaders |
Strikeouts | GP | K |
---|---|---|
18 | 113 | |
17 | 97 | |
15 | 92 | |
17 | 91 | |
15 | 90 | |
Complete leaders |
Saves | GP | SV |
---|---|---|
18 | 12 | |
16 | 9 | |
18 | 7 | |
17 | 6 | |
21 | 6 | |
Complete leaders |