March 27, 2025 Neosho County at Labette

(0-0)
15

(0-0)
16
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neosho County | 0 | 0 | 3 | 4 | 0 | 5 | 2 | 1 | 0 | 0 | 15 | 12 | 6 |
Labette | 3 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 16 | 21 | 2 |
Box Score
Neosho County
Labette
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
6 | 1 | 1 | 0 | 1 | 2 | 1 | |
ss Jamon Beck
|
4 | 4 | 2 | 3 | 3 | 2 | 1 |
7 | 1 | 1 | 1 | 0 | 3 | 2 | |
6 | 1 | 1 | 0 | 0 | 2 | 0 | |
5 | 2 | 3 | 3 | 1 | 0 | 2 | |
1 | 0 | 1 | 0 | 0 | 0 | 0 | |
6 | 1 | 1 | 1 | 0 | 1 | 6 | |
cf Jaron Brown
|
2 | 2 | 0 | 0 | 2 | 1 | 0 |
3 | 2 | 1 | 3 | 3 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 1 | 3 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 43 | 15 | 12 | 12 | 13 | 11 | 12 |
Batting
2B:
Gilbert Rodriguez
, Carson Hilton
, Cole Spears
HR:
Jamon Beck
, Maverick Williamson
, Larsen Koester
, Chase Robertson
RBI:
Jamon Beck (3)
, Maverick Williamson
, Larsen Koester (3)
, Chase Robertson
, Carson Hilton (3)
, Tucker Akins
Fielding
E:
Gilbert Rodriguez (2)
, Cutter Colvert
, Trey Sommer
, Tucker Akins (2)
DP:
Gilbert Rodriguez
, Jamon Beck
, Larsen Koester
, Tucker Akins
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
5 | 2 | 3 | 1 | 1 | 0 | 2 | |
7 | 2 | 4 | 2 | 0 | 0 | 2 | |
5 | 1 | 3 | 1 | 0 | 0 | 0 | |
lf Nick Dunn
|
6 | 4 | 2 | 4 | 0 | 0 | 1 |
5 | 1 | 1 | 2 | 1 | 1 | 2 | |
dh Ryan Vann
|
4 | 1 | 2 | 1 | 1 | 1 | 3 |
6 | 2 | 2 | 2 | 0 | 2 | 0 | |
2 | 1 | 1 | 0 | 2 | 1 | 2 | |
2b Ryder Wygant
|
4 | 1 | 2 | 1 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | 0 | 0 | |
0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 47 | 16 | 21 | 14 | 6 | 6 | 12 |
Batting
2B:
Franciso Feliciano
, Nick Dunn
, Wiljerry Santiago
3B:
Grant Lambeth
HR:
Nick Dunn
, Tray Freeman
, Connor Taylor
RBI:
Gabriel Viera
, Franciso Feliciano (2)
, Grant Lambeth
, Nick Dunn (4)
, Tray Freeman (2)
, Ryan Vann
, Connor Taylor (2)
, Ryder Wygant
Sac:
Gabriel Viera
, Grant Lambeth
Sac Fly:
Grant Lambeth
Baserunning
SB:
Nick Dunn
Fielding
E:
Gabriel Viera
, Franciso Feliciano
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Henry Barney | 1.0 | 7 | 7 | 7 | 0 | 0 | 1 |
Trey Sommer | 1.0 | 3 | 2 | 2 | 2 | 1 | 0 |
Tommy Kelsey | 3.0 | 6 | 4 | 3 | 1 | 2 | 1 |
Logan Morton | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rhett Smith | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 |
Will Burger (L, 0-1) | 1.1 | 3 | 3 | 3 | 0 | 1 | 1 |
Totals | 9.1 | 21 | 16 | 15 | 6 | 6 | 3 |
Pitching
Batters faced:
Henry Barney (10)
, Trey Sommer (8)
, Tommy Kelsey (17)
, Logan Morton (3)
, Rhett Smith (10)
, Will Burger (8)
WP:
Tommy Kelsey (2)
, Logan Morton
HBP:
Will Burger
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Adam Hilsheimer | 3.0 | 4 | 5 | 5 | 5 | 1 | 2 |
William Marlin | 0.0 | 0 | 2 | 1 | 2 | 0 | 0 |
Parker Manly | 2.1 | 0 | 4 | 1 | 4 | 1 | 0 |
Joseph Lopez | 0.2 | 1 | 1 | 1 | 1 | 2 | 0 |
Leonar Perez (W, 1-0) | 4.0 | 7 | 3 | 3 | 1 | 7 | 2 |
Totals | 10.0 | 12 | 15 | 11 | 13 | 11 | 4 |
Pitching
Batters faced:
Adam Hilsheimer (18)
, William Marlin (2)
, Parker Manly (13)
, Joseph Lopez (4)
, Leonar Perez (20)
HBP:
Adam Hilsheimer
Other Information
Location: | Parsons, KS |
Attendance: | 0 |