Individual Leaders
Yards per game | GP | YPG |
---|---|---|
11 | 223.2 | |
10 | 143.7 | |
10 | 129.3 | |
10 | 94.9 | |
10 | 94.2 | |
Complete leaders |
Touchdowns | GP | PTD |
---|---|---|
11 | 19 | |
10 | 18 | |
10 | 7 | |
10 | 7 | |
5 | 7 | |
Complete leaders |
Yards per game | GP | RYG |
---|---|---|
11 | 139.4 | |
11 | 101.7 | |
10 | 76.9 | |
9 | 70.7 | |
8 | 63.9 | |
Complete leaders |
Touchdowns | GP | RTD |
---|---|---|
11 | 20 | |
11 | 14 | |
10 | 9 | |
10 | 7 | |
10 | 6 | |
Complete leaders |
Yards per game | GP | WYG |
---|---|---|
11 | 79.2 | |
9 | 55.6 | |
11 | 52.8 | |
8 | 49.3 | |
7 | 44.7 | |
Complete leaders |
Touchdowns | GP | WTD |
---|---|---|
9 | 9 | |
11 | 6 | |
8 | 5 | |
11 | 5 | |
11 | 5 | |
Complete leaders |
Tackles per game | GP | DTPG |
---|---|---|
10 | 8.9 | |
11 | 8.2 | |
11 | 7.5 | |
10 | 6.7 | |
12 | 6.6 | |
Complete leaders |
Sacks | GP | DST |
---|---|---|
10 | 9.0 | |
10 | 8.5 | |
9 | 7.5 | |
12 | 6.5 | |
12 | 6.0 | |
Complete leaders |