March 25, 2025 Cloud County at Southeast Community College

0

8
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Cloud County | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Southeast Community College | 2 | 0 | 5 | 1 | X | 8 | 0 | 0 |
Box Score
Cloud County
Southeast Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 1 | 0 | 0 | 1 | 0 | |
2 | 0 | 1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 2 | 0 | 0 | 0 | 0 | |
2 | 0 | 1 | 0 | 0 | 0 | 0 | |
1b Paige Mahler
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | 0 | 0 | 0 | 0 | 1 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 0 | 5 | 0 | 0 | 3 | 0 |
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Harley Smith (L, 0-1) | 4.0 | 11 | 8 | 8 | 3 | 1 | 1 |
Totals | 4.0 | 11 | 8 | 8 | 3 | 1 | 1 |
Pitching
Batters faced:
Harley Smith (25)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
Location: | Beatirce, Nebraska, 68310 |
Attendance: | 0 |