Official Volleyball Box Score
Friends University JV at Hesston College
10/25/2024 at 6:30 PM
@ Hesston, Kan.
Friends University JV |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Hesston College |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 2 | 29 | .241 |
2 | 16 | 6 | 52 | .192 |
3 | 11 | 6 | 36 | .139 |
Friends University JV |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Hesston College |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Annika Caudell | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
3 | Brittany Cato * | 3 | 10 | 3 | 38 | .184 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
4 | Julia Asenjo * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
6 | Megan Lulloff | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
7 | Sarahi Paez | 3 | 0 | 0 | 0 | .000 | 5 | 6 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
9 | Audrey Garrison * | 3 | 1 | 0 | 3 | .333 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
10 | Joanna Gomez | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
15 | Laura Rojas * | 3 | 7 | 1 | 18 | .333 | 12 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
19 | Anna Franco * | 3 | 10 | 2 | 20 | .400 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13.0 |
21 | Gracie Coker * | 3 | 3 | 3 | 13 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
Totals | 36 | 14 | 117 | .188 | 36 | 9 | 5 | 1 | 43 | 3 | 4 | 0 | 0 | 50.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter