Individual Leaders
Points per game | GP | PTS |
---|---|---|
29 | 21.1 | |
22 | 20.0 | |
17 | 19.1 | |
22 | 19.1 | |
23 | 18.4 | |
Complete leaders |
Rebounds per game | GP | REB |
---|---|---|
29 | 12.8 | |
22 | 11.4 | |
19 | 10.4 | |
20 | 10.2 | |
24 | 9.9 | |
Complete leaders |
FG Pct | GP | PCT |
---|---|---|
23 | 72.9 | |
21 | 67.1 | |
20 | 67.0 | |
20 | 63.9 | |
25 | 61.3 | |
Complete leaders |
3PT Pct | GP | PCT |
---|---|---|
15 | 50.0 | |
17 | 48.1 | |
18 | 46.5 | |
30 | 46.2 | |
19 | 43.7 | |
Complete leaders |