2024-25 D1 Men's Basketball Schedule
October 2024
Date | Away | Home | Status | Notes | Links | ||
---|---|---|---|---|---|---|---|
Sat. 5
|
Hutchinson # | JUCO Advocate Jamboree | TBA |
|
|||
|
Coffeyville # | JUCO Advocate Oklahoma Jamboree | TBA | @ Norman OK |
|
||
|
Independence | JUCO Advocate Oklahoma Jamboree | TBA | @ Norman, OK |
|
||
|
Cowley # | TBA | TBA | Oklahoma Jamboree @ Young Family Athletic Center |
|
||
|
Dodge City # | JA Jamboree | TBA |
|
|||
|
Butler (KS) # | 2024 Scrimmage Schedule | TBA | Open PDF on right to view schedule |
|
||
|
Casper College # | Hutchinson | 11:00 AM CDT | Verbal Commits Oklahoma Jamboree @ Norman, OK |
|
||
|
Casper College # | Coffeyville | 1:00 PM CDT | Verbal Commits Oklahoma Jamboree @ Norman, OK |
|
||
|
Pratt # | JUCO Advocate Jamboree | 7:00 PM CDT | JUCO Advocate Jamboree | Norman, OK |
|
||
Sun. 6
|
Colby # | Frank Phillips College | 9:30 AM CDT | @ All-American Jamboree |
|
||
|
Barton # | Frank Phillips College | 11:40 AM CDT | @ All-American Jamboree |
|
||
|
Midland College # | Garden City | 1:30 PM CDT | Scrimmage @ Wichita Sports Forum |
|
||
|
Colby # | Northern Oklahoma College-Enid | 2:55 PM CDT | Wichita Sports Forum |
|
||
Thu. 10
|
Fort Hays Tech Northwest # | Oklahoma Panhandle State University | TBA | Goodwell, OK |
|
||
Fri. 11
|
Coffeyville # | Mullen/Mitchell Dallas Blowout Jamboree | TBA | @ Fort Worth TX |
|
||
|
Independence | Mullen/Mitchell JUCO Jamboree | TBA |
|
|||
Sat. 12
|
Cowley # | TBA | TBA | Mullens/Mitchell Jamboree @ Mullen/Mitchell JUCO Jamboree |
|
||
|
Hutchinson # | Mullens/Mitchell Jamboree | TBA |
|
|||
|
Dodge City # | Mullen's Jamboree | TBA |
|
|||
|
Hutchinson | Lee College | 9:30 AM CDT | Scrimmage |
|
||
Thu. 17
|
Colby # | Emporia State University | 2:00 PM CDT |
|
|||
Fri. 18
|
Independence | JA48Juco Advocate Jamboree | TBA |
|
|||
|
Pratt # | Denver Jamboree | TBA | Denver, CO |
|
||
|
Fort Hays Tech Northwest # | Rocky Mountain Jamboree | TBA | Windsor, CO |
|
||
|
Barton # | New Mexico Junior College | 2:00 PM CDT | Rocky Mountain Jamboree - Denver, CO |
|
||
|
Gillette College # | Independence | 4:00 PM CDT | Windsor, CO @ Windsor, CO |
|
||
Sat. 19
|
Dodge City # | JUCO Advocate Jamboree | TBA |
|
|||
|
Pratt # | Denver Jamboree | TBA | Denver, CO |
|
||
|
Dawson Community College # | Independence | 9:00 AM CDT | Rocky Mountain Jamboree (Scrimmage) Denver, CO |
|
||
|
Pratt # | Central Wyoming College | 9:00 AM CDT | Scrimmage @ NOCO Sports Center |
|
||
|
Gillette College # | Dodge City | 12:00 PM CDT | Windsor, CO @ Windsor, CO |
|
||
|
Casper College # | Seward County | 1:30 PM CDT | Rocky Mountain Jamboree @ Windsor, CO |
|
||
Sun. 20
|
Coffeyville Scrimmages # | Coffeyville | TBA |
|
|||
|
Cowley # | TBA | TBA | Coffeyville Jamboree @ Coffeyville Community College |
|
||
|
Hutchinson # | Coffeyville | TBA |
|
|||
Wed. 23
|
Colby # | Fort Hays State University | 11:00 AM CDT |
|
|||
|
Cowley # | Newman Jets | 2:00 PM CDT |
|
|||
Fri. 25
|
Coffeyville # | Missouri Southern Scrimmage | TBA |
|
|||
|
Cloud County # | 0 | Central (NE) | 0 | Final |
|
|
Mon. 28
|
Newman University # | Hutchinson | 4:00 PM CDT |
|
November 2024
Date | Away | Home | Status | Notes | Links | ||
---|---|---|---|---|---|---|---|
Fri. 1
|
Northern Oklahoma College-Tonkawa | 82 | Independence | 92 | Final | @ Arkansas City, KS | |
|
Colby | 92 | Trinidad State College | 88 | Final | La Junta, Colo. | McDivitt Center | Otero Classic @ Oter | |
|
Sauk Valley Community College | 57 | Butler (KS) | 91 | Final | @ Hellyer Student Life Center | Ottumwa, IA | |
|
Coffeyville | 78 | Moberly Area | 82 | Final | MACC Orscheln Classic | |
|
Cloud County | 2 | Indian Hills Community College | 0 | Final - Forfeit Home | Ottumwa, IA | |
|
Labette | 39 | Cowley | 84 | Final | Cowley Classic | |
Sat. 2
|
Coffeyville | 80 | Shawnee Community College | 72 | Final | @ Moberly Mo | |
|
Seward County | 60 | Fort Scott | 70 | Final | ||
|
Cloud County | 82 | Sauk Valley Community College | 64 | Final | Ottumwa, IA @ Indian Hills | |
|
Butler (KS) | 87 | Indian Hills Community College | 86 | Final | Hellyer Student Life Center | Ottumwa, IA | |
|
Colby | 57 | Otero College | 78 | Final | ||
Sun. 3
|
Independence | 109 | Labette | 56 | Final | @ W.S. Scott | |
|
Northern Oklahoma College-Tonkawa | 76 | Cowley | 96 | Final | Cowley Classic | |
Mon. 4
|
Kansas Wesleyan University (JV) | 74 | Pratt | 92 | Final | Pratt, KS | |
Tue. 5
|
Butler (KS) | 93 | Northern Oklahoma College-Tonkawa | 84 | Final | Foster-Piper Fieldhouse | Tonkawa, OK | |
|
Colby | 78 | North Platte | 72 | Final | North Platte, Neb. | |
|
Allen | 58 | Coffeyville | 93 | Final | ||
|
Garden City | 70 | McCook Community College | 76 | Final | at McCook, Neb. | |
|
Hesston College | 53 | Hutchinson | 104 | Final | ||
Wed. 6
|
Independence | 77 | Connors State College | 94 | Final | ||
|
Sterling College (JV) | 66 | Pratt | 102 | Final | Pratt, KS | |
|
McCook Community College | 78 | Dodge City | 67 | Final | at Dodge City, Kan. | |
Thu. 7
|
Kansas Wesleyan JV | 60 | Cloud County | 111 | Final | ||
Fri. 8
|
Labette | 45 | Barton | 100 | Final | @ Hutchinson Sports Arena, Hutchinson, KS | |
|
North Platte | 70 | Dodge City | 66 | Final | @ Conestoga Areana | |
|
Northeastern Oklahoma A&M College | 82 | Butler (KS) | 85 | Final | @ Cowley Classic | Arkansas City, KS | |
|
Northern Oklahoma College-Tonkawa | 91 | Garden City | 101 | Final | Conestoga Arena | Garden City, KS (Broncbuster Classic) | |
|
Tabor College JV | Fort Hays Tech Northwest | Cancelled | Max Jones Fieldhouse | Goodland, KS |
|
||
|
Pratt | 64 | Indian Hills Community College | 79 | Final | Ottumwa, IA | |
|
Southwestern Christian College | 94 | Hutchinson | 99 | Final - OT | ||
|
Allen | 50 | Cowley | 95 | Final | ||
Sat. 9
|
Northern Oklahoma College-Tonkawa | 89 | Dodge City | 81 | Final | @ Garden City, KS | |
|
Butler (KS) | 91 | Allen | 84 | Final | @ Cowley Classic | Arkansas City, KS | |
|
Barton | 78 | Southwestern Christian College | 73 | Final | @ Hutchinson Sports Arena, Hutchinson, KS | |
|
Cloud County | 76 | Western Iowa Tech | 65 | Final | ||
|
North Platte | 107 | Garden City | 113 | Final - 2OT | Conestoga Arena | Garden City, KS (Broncbuster Classic) | |
|
Northeastern Oklahoma A&M College | 75 | Cowley | 68 | Final | ||
|
Independence | 117 | Fort Scott | 81 | Final | ||
|
Pratt | 87 | Sauk Valley Community College | 72 | Final | Ottumwa, IA @ Hellyer Center | |
|
Northeastern Junior College | Fort Hays Tech Northwest | Postponed | FHNW Classic @ Goodland, KS |
|
||
|
Labette | 60 | Hutchinson | 72 | Final | ||
Sun. 10
|
Kansas Wesleyan JV | 61 | Colby | 80 | Final | ||
Mon. 11
|
Northern Oklahoma College-Tonkawa | 71 | Seward County | 68 | Final | ||
|
Fort Hays Tech Northwest | 92 | Lamar Community College | 76 | Final | Lamar, CO | |
|
Southwestern JV | 22 | Coffeyville | 121 | Final | ||
Tue. 12
|
Kansas City Kansas | 79 | Hutchinson | 75 | Final | @ Hutchinson Community College - Hutchinson, KS | |
|
Dodge City | 2 | Indian Hills Community College | 0 | Final - Forfeit Home | Ottumwa, IA | |
|
Northern Oklahoma College-Enid | 91 | Independence | 89 | Final - OT | ||
|
Colby | 78 | Northeastern Junior College | 73 | Final | ||
|
McCook Community College | 71 | Garden City | 82 | Final | at Garden City, Kan. | |
|
North Platte | 74 | Barton | 93 | Final | Great Bend, Kan. | |
|
Sterling College JV | 52 | Cloud County | 91 | Final | ||
Wed. 13
|
Eastern Arizona College | 100 | Seward County | 83 | Final | ||
|
Bethany JV | 89 | Garden City | 107 | Final | ||
|
Cowley | 86 | Northern Oklahoma College-Tonkawa | 63 | Final | ||
Fri. 15
|
Harry S. Truman College | 59 | Hutchinson | 98 | Final | @ Great Bend, KS (Barton Gym) | |
|
Moberly Area | 69 | Dodge City | 79 | Final | State Fair Classic @ State Fair | |
|
Neosho County | 75 | Independence | 117 | Final | ||
|
Southwestern College JV | 62 | Cowley | 117 | Final | ||
|
Pratt | 82 | Mineral Area College | 76 | Final | Park Hills, MO | |
|
Northern Oklahoma College-Enid | 72 | Barton | 75 | Final | Barton Classic | |
|
Fort Hays Tech Northwest | 74 | Casper College | 99 | Final | ||
Sat. 16
|
Northern Oklahoma College-Enid | 75 | Hutchinson | 69 | Final | Barton Classic @ Great Bend, KS (Barton Gym) | |
|
Three Rivers Community College - MO | 67 | Pratt | 48 | Final | Park Hills, MO @ Park Hills, MO | |
|
Northwest College | 94 | Fort Hays Tech Northwest | 87 | Final | Casper, WY @ Casper, WY | |
|
Cloud County | 73 | North Platte | 63 | Final | Game Sponsor: Kwik Stop | North Platte, Neb. | |
|
Northeastern Oklahoma A&M College | 90 | Coffeyville | 87 | Final | ||
|
Seward County | 81 | Otero College | 89 | Final | ||
|
Dodge City | 63 | State Fair Community College | 48 | Final | State Fair Classic | |
|
Harry S. Truman College | 53 | Barton | 96 | Final | ||
Sun. 17
|
Seward County | 86 | Lamar Community College | 77 | Final | ||
|
McPherson JV | 64 | Colby | 111 | Final | ||
Wed. 20
|
Northern Oklahoma College-Tonkawa | 85 | Butler (KS) | 75 | Final | Power Plant | El Dorado, KS | |
|
Cowley * | 76 | Pratt | 58 | Final | ||
|
Dodge City * | 92 | Garden City | 76 | Final | Conestoga Arena | Garden City, KS | |
|
Hutchinson * | 89 | Barton | 94 | Final - OT | ||
|
Seward County * | 69 | Cloud County | 74 | Final - OT | ||
Thu. 21
|
Independence * | 73 | Colby | 80 | Final | ||
|
Coffeyville * | 79 | Fort Hays Tech Northwest | 75 | Final | Max L. Jones Field house | Goodland, KS | |
Sat. 23
|
Seward County * | 69 | Cowley | 88 | Final | ||
|
Cloud County * | 101 | Dodge City | 90 | Final | ||
|
Coffeyville * | 56 | Colby | 50 | Final | ||
|
Barton * | 82 | Garden City | 77 | Final | Conestoga Arena | Garden City, KS | |
|
Hutchinson * | 94 | Fort Hays Tech Northwest | 89 | Final - OT | ||
|
Pratt * | 80 | Butler (KS) | 83 | Final | Power Plant | El Dorado, KS | |
Tue. 26
|
Fort Hays Tech Northwest * | 89 | Garden City | 97 | Final | Conestoga Arena | Garden City, KS | |
|
Butler (KS) * | 80 | Seward County | 74 | Final | The Greenhouse | Liberal, KS | |
|
Independence * | 94 | Coffeyville | 98 | Final | ||
|
Dodge City * | 64 | Cowley | 100 | Final | ||
|
Colby * | 80 | Hutchinson | 81 | Final | ||
|
Barton * | 86 | Cloud County | 75 | Final | ||
Fri. 29
|
Arkansas State-Newport | 53 | Coffeyville | 69 | Final | ||
Sat. 30
|
Butler (KS) * | 66 | Dodge City | 63 | Final | Student Activity Center | Dodge City, KS | |
|
Colby * | 89 | Garden City | 78 | Final | Conestoga Arena | Garden City, KS | |
|
Hutchinson * | 97 | Independence | 103 | Final | ||
|
Cloud County * | 87 | Fort Hays Tech Northwest | 86 | Final | Max L. Jones Field house | Goodland, KS | |
|
Cowley * | 74 | Barton | 71 | Final | ||
|
Pratt * | 74 | Seward County | 71 | Final - OT | Liberal, KS |
December 2024
Date | Away | Home | Status | Notes | Links | ||
---|---|---|---|---|---|---|---|
Wed. 4
|
Garden City * | 89 | Independence | 85 | Final | Fieldhouse | Independence, KS | |
|
Coffeyville * | 81 | Hutchinson | 77 | Final | ||
|
Barton * | 72 | Butler (KS) | 82 | Final | Power Plant | El Dorado, KS | |
|
Fort Hays Tech Northwest * | 58 | Cowley | 94 | Final | ||
|
Cloud County * | 66 | Colby | 73 | Final | ||
|
Dodge City * | 86 | Pratt | 74 | Final | Pratt, KS | |
Fri. 6
|
Fort Hays Tech Northwest * | 54 | Butler (KS) | 83 | Final | Power Plant | El Dorado, KS | |
Sat. 7
|
Seward County * | 93 | Dodge City | 86 | Final - OT | ||
|
Cowley * | 83 | Colby | 76 | Final | ||
|
Independence * | 79 | Cloud County | 66 | Final | ||
|
Coffeyville * | 81 | Garden City | 78 | Final | Conestoga Arena | Garden City, KS | |
|
Pratt * | 85 | Barton | 83 | Final | Great Bend, KS | |
Wed. 11
|
Barton * | 80 | Seward County | 70 | Final | ||
|
Independence * | 69 | Cowley | 76 | Final | ||
|
Garden City * | 78 | Hutchinson | 83 | Final | Hutchinson Sports Arena | Hutchinson, KS | |
|
Cloud County * | 68 | Coffeyville | 84 | Final | ||
|
Fort Hays Tech Northwest * | 83 | Pratt | 90 | Final | Pratt, KS | |
|
Colby * | 54 | Butler (KS) | 57 | Final | Power Plant | El Dorado, KS | |
Fri. 13
|
Kansas Wesleyan | 68 | Garden City | 95 | Final | Conestoga Arena | Garden City, KS | |
Sat. 14
|
Barton * | 87 | Dodge City | 75 | Final | ||
|
Cowley * | 64 | Coffeyville | 63 | Final | Coffeyville Community Appreciation | |
|
Hutchinson * | 77 | Cloud County | 73 | Final | ||
|
Butler (KS) * | 95 | Independence | 91 | Final | ICC Fieldhouse | Independence, KS | |
|
Colby * | 88 | Pratt | 89 | Final | Pratt, KS | |
|
Fort Hays Tech Northwest * | 82 | Seward County | 79 | Final |
January 2025
Date | Away | Home | Status | Notes | Links | ||
---|---|---|---|---|---|---|---|
Sat. 4
|
Seward County * | Colby | TBA | ||||
|
Cloud County * | Garden City | 4:00 PM CST | Conestoga Arena | Garden City, KS | |||
|
Coffeyville * | Butler (KS) | 4:00 PM CST | Power Plant | El Dorado, KS | |||
|
Cowley * | Hutchinson | 4:00 PM CST | ||||
|
Mineral Area College | Barton | 4:00 PM CST | ||||
|
Pratt * | Independence | 4:00 PM CST | Independence, KS |
|
||
|
Dodge City * | Fort Hays Tech Northwest | 4:00 PM CST |
|
|||
Wed. 8
|
Colby * | Dodge City | 7:30 PM CST |
|
|||
|
Fort Hays Tech Northwest * | Barton | 7:30 PM CST | ||||
|
Garden City * | Cowley | 7:30 PM CST | ||||
|
Pratt * | Coffeyville | 7:30 PM CST | Coffeyville, KS | |||
|
Hutchinson * | Butler (KS) | 7:30 PM CST | Power Plant | El Dorado, KS | |||
|
Independence * | Seward County | 8:00 PM CST | ||||
Sat. 11
|
Butler (KS) * | Garden City | 4:00 PM CST | Conestoga Arena | Garden City, KS | |||
|
Cowley * | Cloud County | 4:00 PM CST | ||||
|
Coffeyville * | Seward County | 4:00 PM CST | ||||
|
Barton * | Colby | 4:00 PM CST | ||||
|
Dodge City * | Independence | 4:00 PM CST |
|
|||
|
Hutchinson * | Pratt | 4:00 PM CST | Pratt, KS | |||
Sun. 12
|
Northeastern Junior College | Fort Hays Tech Northwest | 2:00 PM CST | Max L. Jones Fieldhouse | Goodland, KS | |||
Wed. 15
|
Independence * | Barton | 7:30 PM CST | ||||
|
Seward County * | Hutchinson | 7:30 PM CST | ||||
|
Dodge City * | Coffeyville | 7:30 PM CST | ||||
|
Garden City * | Pratt | 7:30 PM CST | Pratt, KS | |||
|
Cloud County * | Butler (KS) | 7:30 PM CST | Power Plant | El Dorado, KS | |||
|
Colby * | Fort Hays Tech Northwest | 8:30 PM CST | Max L. Jones Field house | Goodland, KS | |||
Sat. 18
|
Butler (KS) * | Cowley | 3:00 PM CST | ||||
|
Hutchinson * | Dodge City | 3:00 PM CST |
|
|||
|
Pratt * | Cloud County | 4:00 PM CST | Concordia, KS |
|
||
|
Seward County * | Garden City | 4:00 PM CST | Conestoga Arena | Garden City, KS | |||
|
Coffeyville * | Barton | 4:00 PM CST | ||||
|
Fort Hays Tech Northwest * | Independence | 4:00 PM CST |
|
|||
Wed. 22
|
Pratt * | Cowley | 7:30 PM CST | ||||
|
Garden City * | Dodge City | 7:30 PM CST | Student Activity Center | Dodge City, KS |
|
||
|
Barton * | Hutchinson | 7:30 PM CST | ||||
|
Cloud County * | Seward County | 8:00 PM CST | ||||
Thu. 23
|
Fort Hays Tech Northwest * | Coffeyville | 7:30 PM CST | ||||
|
Colby * | Independence | 7:30 PM CST |
|
|||
Sat. 25
|
Dodge City * | Cloud County | 4:00 PM CST |
|
|||
|
Garden City * | Barton | 4:00 PM CST | Barton Gymnasium | Great Bend, KS | |||
|
Cowley * | Seward County | 4:00 PM CST | ||||
|
Colby * | Coffeyville | 4:00 PM CST | ||||
|
Butler (KS) * | Pratt | 4:00 PM CST | Pratt, KS | |||
|
Fort Hays Tech Northwest | Hutchinson | 4:00 PM CST | Hutchinson Sports Arena | Hutchinson, KS |
|
||
Wed. 29
|
Seward County * | Butler (KS) | 7:30 PM CST | Power Plant | El Dorado, KS | |||
|
Coffeyville * | Independence | 7:30 PM CST |
|
|||
|
Cowley * | Dodge City | 7:30 PM CST | ||||
|
Cloud County * | Barton | 7:30 PM CST | ||||
|
Hutchinson * | Colby | 7:30 PM CST |
|
|||
|
Garden City * | Fort Hays Tech Northwest | 8:30 PM CST | Max L. Jones Field house | Goodland, KS |
February 2025
Date | Away | Home | Status | Notes | Links | ||
---|---|---|---|---|---|---|---|
Sat. 1
|
Dodge City * | Butler (KS) | 4:00 PM CST | Power Plant | El Dorado, KS | |||
|
Seward County * | Pratt | 4:00 PM CST | Pratt, KS | |||
|
Northwest Kansas Technical College * | Cloud County | 4:00 PM CST |
|
|||
|
Garden City * | Colby | 4:00 PM CST | Colby Event Center | Colby, KS |
|
||
|
Independence * | Hutchinson | 4:00 PM CST |
|
|||
|
Barton | Cowley | 5:00 PM CST | 2025 Tiger Hall of Fame Game | |||
Wed. 5
|
Independence * | Garden City | 7:30 PM CST | Conestoga Arena | Garden City, KS | |||
|
Hutchinson * | Coffeyville | 7:30 PM CST | ||||
|
Butler (KS) * | Barton | 7:30 PM CST | Barton Gymnasium | Great Bend, KS | |||
|
Pratt * | Dodge City | 7:30 PM CST | Dodge City, KS |
|
||
|
Colby * | Cloud County | 8:00 PM CST |
|
|||
|
Cowley * | Fort Hays Tech Northwest | 8:30 PM CST | ||||
Sat. 8
|
Colby * | Cowley | 3:00 PM CST | ||||
|
Dodge City * | Seward County | 4:00 PM CST | ||||
|
Garden City * | Coffeyville | 4:00 PM CST | Nellis Hall | Coffeyville, KS | |||
|
Cloud County * | Independence | 4:00 PM CST |
|
|||
|
Barton * | Pratt | 4:00 PM CST | Pratt, KS | |||
Mon. 10
|
Butler (KS) * | Fort Hays Tech Northwest | 8:30 PM CST | Max L. Jones Fieldhouse | Goodland, KS | |||
Wed. 12
|
Seward County * | Barton | 7:30 PM CST | ||||
|
Cowley * | Independence | 7:30 PM CST | ||||
|
Hutchinson * | Garden City | 7:30 PM CST | Conestoga Arena | Garden City, KS | |||
|
Butler (KS) * | Colby | 7:30 PM CST | Colby Event Center | Colby, KS | |||
|
Coffeyville * | Cloud County | 8:00 PM CST |
|
|||
|
Pratt * | Fort Hays Tech Northwest | 8:30 PM CST | Max L. Jones Field house | Goodland, KS | |||
Sat. 15
|
Cloud County * | Hutchinson | 4:00 PM CST |
|
|||
|
Coffeyville * | Cowley | 4:00 PM CST | ||||
|
Independence * | Butler (KS) | 4:00 PM CST | Power Plant | El Dorado, KS | |||
|
Pratt * | Colby | 4:00 PM CST | Colby, KS |
|
||
|
Dodge City * | Barton | 7:30 PM CST | ||||
|
Seward County * | Fort Hays Tech Northwest | 8:30 PM CST | ||||
Wed. 19
|
Colby * | Seward County | TBA | ||||
|
Independence * | Pratt | 7:30 PM CST | Pratt, KS | |||
|
Butler (KS) * | Coffeyville | 7:30 PM CST | Nellis Hall | Coffeyville, KS | |||
|
Garden City * | Cloud County | 7:30 PM CST | Arley Bryant Gymnasium | Concordia, KS |
|
||
|
Hutchinson * | Cowley | 7:30 PM CST | ||||
|
Fort Hays Tech Northwest * | Dodge City | 7:30 PM CST |
|
|||
Sat. 22
|
Seward County * | Independence | 4:00 PM CST | ||||
|
Coffeyville * | Pratt | 4:00 PM CST | Pratt, KS | |||
|
Cowley * | Garden City | 4:00 PM CST | ||||
|
Dodge City * | Colby | 4:00 PM CST |
|
|||
|
Butler (KS) * | Hutchinson | 4:00 PM CST | Hutchinson Sports Arena |
|
||
|
Barton * | Fort Hays Tech Northwest | 8:30 PM CST | ||||
Tue. 25
|
Bethany College JV | Fort Hays Tech Northwest | 6:30 PM CST | Max L. Jones Field house | Goodland, KS |
|
||
Wed. 26
|
Independence * | Dodge City | 7:30 PM CST |
|
|||
|
Garden City * | Butler (KS) | 7:30 PM CST | Power Plant | El Dorado, KS | |||
|
Cloud County * | Cowley | 7:30 PM CST | ||||
|
Colby * | Barton | 7:30 PM CST | ||||
|
Seward County * | Coffeyville | 7:30 PM CST | ||||
|
Pratt * | Hutchinson | 7:30 PM CST | Hutchinson, KS |
|
March 2025
Date | Away | Home | Status | Notes | Links | ||
---|---|---|---|---|---|---|---|
Sat. 1
|
Fort Hays Tech Northwest * | Colby | TBA | Colby Event Center | Colby, KS |
|
||
|
Hutchinson * | Seward County | 4:00 PM CST | ||||
|
Butler (KS) * | Cloud County | 4:00 PM CST | Arley Bryant Gymnasium | Concordia, KS |
|
||
|
Barton * | Independence | 4:00 PM CST | ||||
|
Coffeyville * | Dodge City | 4:00 PM CST |
|
|||
|
Pratt * | Garden City | 4:00 PM CST | Conestoga Arena | Garden City, KS | |||
Wed. 5
|
Cloud County * | Pratt | 7:30 PM CST | Pratt, KS | |||
|
Barton * | Coffeyville | 7:30 PM CST | ||||
|
Garden City * | Seward County | 7:30 PM CST | The Greenhouse | Liberal, KS | |||
|
Cowley * | Butler (KS) | 7:30 PM CST | ||||
|
Dodge City * | Hutchinson | 7:30 PM CST |
|
|||
|
Independence * | Fort Hays Tech Northwest | 8:30 PM CST | Max L. Jones Field house | Goodland, KS | |||
Sat. 8
|
TBA % | Barton | TBA | ||||
|
Coffeyville % | NJCAA Region 6 Tournament - Opening Round/Higher Seed Hosts | TBA |
|
|||
Tue. 11
|
TBA % | Barton | TBA | ||||
|
Coffeyville % | NJCAA Region 6 Tournament - Quarterfinal Round/Higher Seed Hosts | TBA |
|
|||
Fri. 14
|
Barton % | TBA | TBA | ||||
|
Coffeyville % | NJCAA Region 6 Tournament - Semifinal Round | TBA | @ Fort Hays State University - Hays KS |
|
||
Sat. 15
|
Barton % | TBA | TBA | ||||
|
Coffeyville % | NJCAA Region 6 Tournament - Championship Game | TBA | @ Fort Hays State University - Hays KS |
|
||
Sun. 23
|
Coffeyville % | NJCAA Men's Div I Basketball National Championship Tournament - March 23rd - 29th | TBA | @ Huthcinson KS |
|
||
|
Barton % | TBA | TBA | NJCAA Division I National Tournament @ Hutchinson, KS (Sports Arena) |
# Exhibition
* Conference
% Postseason