Individual Leaders
Points per game | GP | PTS |
---|---|---|
32 | 21.5 | |
31 | 19.4 | |
32 | 19.2 | |
29 | 18.4 | |
31 | 18.1 | |
Complete leaders |
Rebounds per game | GP | REB |
---|---|---|
30 | 12.6 | |
32 | 10.8 | |
30 | 9.5 | |
34 | 8.9 | |
31 | 8.8 | |
Complete leaders |
FG Pct | GP | PCT |
---|---|---|
22 | 63.8 | |
30 | 61.9 | |
34 | 61.8 | |
35 | 61.0 | |
31 | 60.2 | |
Complete leaders |
3PT Pct | GP | PCT |
---|---|---|
24 | 47.3 | |
31 | 43.6 | |
30 | 41.3 | |
32 | 40.9 | |
31 | 40.7 | |
Complete leaders |