2024-25 Soccer Statistics - Allen County Community College
Games
16
Goals
31
Goals-per game
1.94
Shot %
.196
Shots-per game
9.9
GAA
2.00
Schedule Summary | |
---|---|
Overall (Pct.) | 5-9-2 (.375) |
Conference (Pct.) | 2-5-1 (.313) |
Streak | Lost 1 |
Home | 3-3-1 |
Away | 1-6-1 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 5 | at Pratt Community College | L, 2-0 |
Oct 9 | Johnson County Community College | L, 4-3 |
Oct 16 | at Central Nebraska | L, 4-1 |
Oct 19 | at Neosho County Community College | L, 1-0 |
Oct 23 | Southeast Community College | W, 5-2 |
Oct 26 | Central Nebraska | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 6th | 8 | 2nd |
Shots | 158 | 4th | 133 | 3rd |
Goals scored | 31 | 5th | 13 | 4th |
Shot percentage | .196 | 5th | .098 | 7th |
Shots-per game | 9.9 | 4th | 16.6 | 3rd |
Shots on goal | 138 | 4th | 74 | 4th |
SOG percentage | .873 | 2nd | .556 | 4th |
Assists | 29 | 5th | 12 | 4th |
Corner kicks | 10 | 7th | 8 | 5th |
Penalty kicks | 0-0 | 7th | 0-0 | 4th |
Yellow cards | 45 | 4th | 23 | 3rd |
Red cards | 2 | 4th | 2 | 1st |
Shutouts | 2 | 5th | 1 | 3rd |
Home Attendance | 0 | 1st | 0 | 1st |
Home Attendance average | 0 | 1st | 0 | 1st |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Shamar Commock | Fr | GK | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Dickson Phoon | So | GK | 13 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Duncan Johnson | Fr | MF | 13 | - | .08 | .00 | .15 | .54 | .143 | .23 | .429 |
3 | Jehovah Djimtotinine | Fr | D | 16 | 14 | .00 | .06 | .06 | .94 | .000 | .50 | .533 |
4 | Amogelang Mofoke | So | MF | 15 | 15 | .07 | .20 | .33 | .87 | .077 | .47 | .538 |
5 | Jose Haboud | So | MF | 15 | 14 | .00 | .13 | .13 | .87 | .000 | .33 | .385 |
6 | Wisdom Nkwamba | So | RW/D | 16 | 7 | .00 | .00 | .00 | .38 | .000 | .19 | .500 |
7 | Calum Murphy | So | RW | 16 | 16 | .25 | .38 | .88 | 1.56 | .160 | 1.00 | .640 |
8 | Alfie Scandle | So | D | 16 | 16 | .13 | .06 | .31 | 1.06 | .118 | .44 | .412 |
9 | Musa Abdelgadir | So | F | 11 | 4 | .18 | .36 | .73 | 2.18 | .083 | 1.27 | .583 |
10 | Gilbert Idiris | So | MF | 15 | 8 | .07 | .07 | .20 | .40 | .167 | .13 | .333 |
11 | Elvis Simiyu | So | RW | 16 | 2 | .56 | .00 | 1.13 | 1.56 | .360 | .88 | .560 |
12 | Rosmith Messieur | So | D | 14 | 12 | .00 | .07 | .07 | .07 | .000 | .00 | .000 |
14 | Josiah Bobb | So | MF | 12 | 9 | .08 | .00 | .17 | 1.33 | .063 | .67 | .500 |
15 | Davids Holder | Fr | D | 6 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
16 | Taira Hagino | Fr | D | 12 | 10 | .00 | .08 | .08 | .08 | .000 | .08 | 1.000 |
17 | Javaine Lindsay | So | D/MF | 13 | 12 | .08 | .31 | .46 | 1.85 | .042 | .77 | .417 |
18 | Josh Hunte | Fr | RW | 7 | 2 | .14 | .00 | .29 | 1.43 | .100 | .71 | .500 |
20 | Luiz De Almeida | Fr | D | 10 | 1 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
21 | Alex Almeda | Fr | LW/RW | 15 | 2 | .27 | .07 | .60 | .93 | .286 | .60 | .643 |
22 | Dexter Todd | Fr | CM | 15 | - | .07 | .00 | .13 | .80 | .083 | .27 | .333 |
23 | Gonzalo Lopez | Fr | CB | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
25 | Finnlay Aherne | So | St/RW | 16 | 7 | .13 | .06 | .31 | 1.50 | .083 | .75 | .500 |
27 | Aquil Lawlite | Fr | CM | 16 | 7 | .06 | .13 | .25 | .69 | .091 | .25 | .364 |
28 | Azeez Atoromola | Fr | D | 8 | - | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
29 | Saviola Blake | Fr | MF | 10 | 2 | .00 | .10 | .10 | .60 | .000 | .30 | .500 |
45 | Gabriel Nunez | So | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 16 | 16 | 1.94 | 1.81 | 5.69 | 9.88 | .196 | 8.63 | .873 | |||
Opponent | 16 | 16 | 1.94 | 1.88 | 5.88 | 8.06 | .248 | 5.75 | .713 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Shamar Commock | Fr | GK | 7 | 5 | 66:45 | 1.00 | 1.35 | 2.71 | .731 |
1 | Dickson Phoon | So | GK | 13 | 11 | 66:36 | 1.69 | 2.29 | 2.15 | .560 |
45 | Gabriel Nunez | So | GK | 3 | 0 | 35:40 | 1.00 | 2.52 | 2.00 | .667 |
Totals | 16 | 16 | 90:00 | 2.00 | 2.00 | 3.31 | .624 | |||
Opponent | 16 | 16 | 90:00 | 1.94 | 1.94 | 5.13 | .726 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Shamar Commock | Fr | GK | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
1 | Dickson Phoon | So | GK | 13 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
2 | Duncan Johnson | Fr | MF | 13 | - | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 0 | 0-0 | 0 |
3 | Jehovah Djimtotinine | Fr | D | 16 | 14 | 0 | 1 | 1 | 15 | .000 | 8 | .533 | 1 | 0 | 0-0 | 0 |
4 | Amogelang Mofoke | So | MF | 15 | 15 | 1 | 3 | 5 | 13 | .077 | 7 | .538 | 6 | 0 | 0-0 | 0 |
5 | Jose Haboud | So | MF | 15 | 14 | 0 | 2 | 2 | 13 | .000 | 5 | .385 | 3 | 0 | 0-0 | 0 |
6 | Wisdom Nkwamba | So | RW/D | 16 | 7 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 |
7 | Calum Murphy | So | RW | 16 | 16 | 4 | 6 | 14 | 25 | .160 | 16 | .640 | 0 | 0 | 0-0 | 0 |
8 | Alfie Scandle | So | D | 16 | 16 | 2 | 1 | 5 | 17 | .118 | 7 | .412 | 2 | 0 | 0-0 | 0 |
9 | Musa Abdelgadir | So | F | 11 | 4 | 2 | 4 | 8 | 24 | .083 | 14 | .583 | 2 | 1 | 0-0 | 1 |
10 | Gilbert Idiris | So | MF | 15 | 8 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 2 | 0 | 0-0 | 0 |
11 | Elvis Simiyu | So | RW | 16 | 2 | 9 | 0 | 18 | 25 | .360 | 14 | .560 | 1 | 0 | 0-0 | 2 |
12 | Rosmith Messieur | So | D | 14 | 12 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
14 | Josiah Bobb | So | MF | 12 | 9 | 1 | 0 | 2 | 16 | .063 | 8 | .500 | 4 | 0 | 0-0 | 0 |
15 | Davids Holder | Fr | D | 6 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Taira Hagino | Fr | D | 12 | 10 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
17 | Javaine Lindsay | So | D/MF | 13 | 12 | 1 | 4 | 6 | 24 | .042 | 10 | .417 | 5 | 1 | 0-0 | 0 |
18 | Josh Hunte | Fr | RW | 7 | 2 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 4 | 0 | 0-0 | 0 |
20 | Luiz De Almeida | Fr | D | 10 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
21 | Alex Almeda | Fr | LW/RW | 15 | 2 | 4 | 1 | 9 | 14 | .286 | 9 | .643 | 1 | 0 | 0-0 | 0 |
22 | Dexter Todd | Fr | CM | 15 | - | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0 | 0 | 0-0 | 1 |
23 | Gonzalo Lopez | Fr | CB | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
25 | Finnlay Aherne | So | St/RW | 16 | 7 | 2 | 1 | 5 | 24 | .083 | 12 | .500 | 0 | 0 | 0-0 | 0 |
27 | Aquil Lawlite | Fr | CM | 16 | 7 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 2 | 0 | 0-0 | 1 |
28 | Azeez Atoromola | Fr | D | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
29 | Saviola Blake | Fr | MF | 10 | 2 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
45 | Gabriel Nunez | So | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 16 | 16 | 31 | 29 | 91 | 158 | .196 | 138 | .873 | 45 | 2 | 0-0 | 5 | |||
Opponent | 16 | 16 | 32 | 30 | 94 | 129 | .248 | 92 | .713 | 39 | 1 | 0-0 | 9 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Shamar Commock | Fr | GK | 7 | 5 | 467:14 | 7 | 1.35 | 19 | .731 | 2 | 2 | 1 | 0/1 |
1 | Dickson Phoon | So | GK | 13 | 11 | 865:46 | 22 | 2.29 | 28 | .560 | 3 | 7 | 1 | 1/1 |
45 | Gabriel Nunez | So | GK | 3 | 0 | 107:00 | 3 | 2.52 | 6 | .667 | 0 | 0 | 0 | 0/0 |
Totals | 16 | 16 | 1440:00 | 32 | 2.00 | 53 | .624 | 5 | 9 | 2 | 2 | |||
Opponent | 16 | 16 | 1440:00 | 31 | 1.94 | 82 | .726 | 8 | 5 | 2 | 5 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Shamar Commock | Fr | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Dickson Phoon | So | GK | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Duncan Johnson | Fr | MF | 5 | - | .00 | .00 | .00 | .80 | .000 | .40 | .500 |
3 | Jehovah Djimtotinine | Fr | D | 8 | 8 | .00 | .00 | .00 | 1.13 | .000 | .75 | .667 |
4 | Amogelang Mofoke | So | MF | 7 | 7 | .14 | .43 | .71 | .86 | .167 | .57 | .667 |
5 | Jose Haboud | So | MF | 8 | 8 | .00 | .13 | .13 | .38 | .000 | .13 | .333 |
6 | Wisdom Nkwamba | So | RW/D | 8 | 3 | .00 | .00 | .00 | .38 | .000 | .13 | .333 |
7 | Calum Murphy | So | RW | 8 | 8 | .38 | .13 | .88 | 1.50 | .250 | 1.00 | .667 |
8 | Alfie Scandle | So | D | 8 | 8 | .00 | .00 | .00 | 1.38 | .000 | .50 | .364 |
9 | Musa Abdelgadir | So | F | 6 | 2 | .00 | .33 | .33 | 2.83 | .000 | 1.67 | .588 |
10 | Gilbert Idiris | So | MF | 8 | 2 | .00 | .13 | .13 | .50 | .000 | .25 | .500 |
11 | Elvis Simiyu | So | RW | 8 | - | .38 | .00 | .75 | 1.75 | .214 | .88 | .500 |
12 | Rosmith Messieur | So | D | 7 | 6 | .00 | .14 | .14 | .14 | .000 | .00 | .000 |
14 | Josiah Bobb | So | MF | 5 | 3 | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
15 | Davids Holder | Fr | D | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
16 | Taira Hagino | Fr | D | 5 | 5 | .00 | .20 | .20 | .20 | .000 | .20 | 1.000 |
17 | Javaine Lindsay | So | D/MF | 6 | 6 | .00 | .17 | .17 | 1.83 | .000 | .83 | .455 |
18 | Josh Hunte | Fr | RW | 4 | 1 | .25 | .00 | .50 | 1.25 | .200 | .75 | .600 |
20 | Luiz De Almeida | Fr | D | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
21 | Alex Almeda | Fr | LW/RW | 8 | 1 | .25 | .00 | .50 | 1.13 | .222 | .75 | .667 |
22 | Dexter Todd | Fr | CM | 8 | - | .00 | .00 | .00 | .88 | .000 | .25 | .286 |
23 | Gonzalo Lopez | Fr | CB | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Finnlay Aherne | So | St/RW | 8 | 5 | .25 | .00 | .50 | 1.38 | .182 | .50 | .364 |
27 | Aquil Lawlite | Fr | CM | 8 | 5 | .13 | .00 | .25 | .75 | .167 | .38 | .500 |
28 | Azeez Atoromola | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
29 | Saviola Blake | Fr | MF | 6 | 1 | .00 | .17 | .17 | .67 | .000 | .33 | .500 |
45 | Gabriel Nunez | So | GK | - | - | - | - | - | - | - | - | - |
Totals | 8 | 8 | 1.63 | 1.50 | 4.75 | 16.63 | .098 | 9.25 | .556 | |||
Opponent | 8 | 8 | 1.63 | 1.88 | 6.13 | 12.75 | .167 | 6.38 | .500 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Shamar Commock | Fr | GK | 4 | 3 | 68:48 | 1.00 | 1.31 | 3.50 | .778 |
1 | Dickson Phoon | So | GK | 7 | 5 | 63:32 | 1.86 | 2.63 | 1.57 | .458 |
45 | Gabriel Nunez | So | GK | - | - | 0:00 | - | - | - | - |
Totals | 8 | 8 | 90:00 | 2.13 | 2.13 | 3.13 | .595 | |||
Opponent | 8 | 8 | 90:00 | 1.63 | 1.63 | 6.38 | .797 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Shamar Commock | Fr | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
1 | Dickson Phoon | So | GK | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
2 | Duncan Johnson | Fr | MF | 5 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
3 | Jehovah Djimtotinine | Fr | D | 8 | 8 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0 | 0-0 | 0 |
4 | Amogelang Mofoke | So | MF | 7 | 7 | 1 | 3 | 5 | 6 | .167 | 4 | .667 | 1 | 0 | 0-0 | 0 |
5 | Jose Haboud | So | MF | 8 | 8 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
6 | Wisdom Nkwamba | So | RW/D | 8 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
7 | Calum Murphy | So | RW | 8 | 8 | 3 | 1 | 7 | 12 | .250 | 8 | .667 | 0 | 0 | 0-0 | 0 |
8 | Alfie Scandle | So | D | 8 | 8 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1 | 0 | 0-0 | 0 |
9 | Musa Abdelgadir | So | F | 6 | 2 | 0 | 2 | 2 | 17 | .000 | 10 | .588 | 2 | 1 | 0-0 | 0 |
10 | Gilbert Idiris | So | MF | 8 | 2 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
11 | Elvis Simiyu | So | RW | 8 | - | 3 | 0 | 6 | 14 | .214 | 7 | .500 | 1 | 0 | 0-0 | 1 |
12 | Rosmith Messieur | So | D | 7 | 6 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
14 | Josiah Bobb | So | MF | 5 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
15 | Davids Holder | Fr | D | 2 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Taira Hagino | Fr | D | 5 | 5 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
17 | Javaine Lindsay | So | D/MF | 6 | 6 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 4 | 1 | 0-0 | 0 |
18 | Josh Hunte | Fr | RW | 4 | 1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 2 | 0 | 0-0 | 0 |
20 | Luiz De Almeida | Fr | D | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
21 | Alex Almeda | Fr | LW/RW | 8 | 1 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 0 |
22 | Dexter Todd | Fr | CM | 8 | - | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
23 | Gonzalo Lopez | Fr | CB | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Finnlay Aherne | So | St/RW | 8 | 5 | 2 | 0 | 4 | 11 | .182 | 4 | .364 | 0 | 0 | 0-0 | 0 |
27 | Aquil Lawlite | Fr | CM | 8 | 5 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 2 | 0 | 0-0 | 1 |
28 | Azeez Atoromola | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
29 | Saviola Blake | Fr | MF | 6 | 1 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
45 | Gabriel Nunez | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 8 | 8 | 13 | 12 | 38 | 133 | .098 | 74 | .556 | 23 | 2 | 0-0 | 2 | |||
Opponent | 8 | 8 | 17 | 15 | 49 | 102 | .167 | 51 | .500 | 21 | 0 | 0-0 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Shamar Commock | Fr | GK | 4 | 3 | 275:14 | 4 | 1.31 | 14 | .778 | 1 | 1 | 1 | 0/0 |
1 | Dickson Phoon | So | GK | 7 | 5 | 444:46 | 13 | 2.63 | 11 | .458 | 1 | 4 | 0 | 1/0 |
45 | Gabriel Nunez | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 8 | 8 | 720:00 | 17 | 2.13 | 25 | .595 | 2 | 5 | 1 | 1 | |||
Opponent | 8 | 8 | 720:00 | 13 | 1.63 | 51 | .797 | 4 | 2 | 1 | 3 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 10 # | Alumni | - | - | - | - | - | - | - | |
Aug 14 # | at Mid America Nazerene University | - | - | - | - | - | - | - | |
Aug 17 # | at Coffeyville Community College | - | - | - | - | - | - | - | |
Aug 23 | at St. Louis Community College | L, 3-2 | 2 | 11 | .182 | 2 | 0 | 1 | 0 |
Aug 25 | vs. Southwestern Illinois College | W, 3-2 | 3 | 0 | - | 4 | 0 | 2 | 0 |
Aug 28 | State Fair Community College | W, 6-0 | 5 | 0 | - | 1 | 0 | 2 | 0 |
Sep 1 | at Crowder College | T, 1-1 | 1 | 0 | - | 4 | 0 | 3 | 0 |
Sep 6 | at Hesston College | W, 2-0 | 1 | 17 | .118 | 3 | 0 | 4 | 1 |
Sep 11 | Pratt Community College | L, 3-0 | 0 | 24 | .000 | 2 | 0 | 0 | 1 |
Sep 14 | at Johnson County Community College | L, 5-1 | 1 | 17 | .059 | 4 | 4 | 3 | 0 |
Sep 25 | Neosho County Community College | T, 1-1 | 1 | 12 | .083 | 5 | 0 | 3 | 0 |
Sep 28 | at Southeast Community College | L, 1-0 | 0 | 14 | .000 | 1 | 2 | 2 | 0 |
Oct 2 | Hesston College | W, 6-1 | 6 | 32 | .188 | 4 | 0 | 3 | 0 |
Oct 5 | at Pratt Community College | L, 2-0 | 0 | 9 | .000 | 3 | 0 | 1 | 0 |
Oct 9 | Johnson County Community College | L, 4-3 | 3 | 22 | .136 | 2 | 4 | 6 | 0 |
Oct 16 | at Central Nebraska | L, 4-1 | 1 | 0 | - | 5 | 0 | 7 | 0 |
Oct 19 | at Neosho County Community College | L, 1-0 | 0 | 0 | - | 2 | 0 | 3 | 0 |
Oct 23 | Southeast Community College | W, 5-2 | 5 | 0 | - | 4 | 0 | 4 | 0 |
Oct 26 | Central Nebraska | L, 2-0 | 0 | 0 | - | 7 | 0 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 158 | 31 | 1.94 | 29 | 91 | 32 | 2.00 | .196 | 9.9 | 10 | 53 | 2 | 45 | 2 |
Conference | 8 | 133 | 13 | 1.63 | 12 | 38 | 17 | 2.13 | .098 | 16.6 | 8 | 25 | 1 | 23 | 2 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 7 | 90 | 21 | 3.00 | 20 | 62 | 13 | 1.86 | .233 | 12.9 | 4 | 25 | 1 | 19 | 1 |
Away | 8 | 68 | 7 | 0.88 | 6 | 20 | 17 | 2.13 | .103 | 8.5 | 6 | 24 | 1 | 24 | 1 |
Neutral | 1 | 0 | 3 | 3.00 | 3 | 9 | 2 | 2.00 | - | 0.0 | 0 | 4 | 0 | 2 | 0 |
- |
|||||||||||||||
Wins | 5 | 49 | 22 | 4.40 | 20 | 64 | 5 | 1.00 | .449 | 9.8 | 0 | 16 | 2 | 15 | 1 |
Losses | 9 | 97 | 7 | 0.78 | 7 | 21 | 25 | 2.78 | .072 | 10.8 | 10 | 28 | 0 | 24 | 1 |
- |
|||||||||||||||
August | 3 | 11 | 11 | 3.67 | 10 | 32 | 5 | 1.67 | 1.000 | 3.7 | 0 | 7 | 1 | 5 | 0 |
September | 6 | 84 | 5 | 0.83 | 4 | 14 | 11 | 1.83 | .060 | 14.0 | 6 | 19 | 1 | 15 | 2 |
October | 7 | 63 | 15 | 2.14 | 15 | 45 | 16 | 2.29 | .238 | 9.0 | 4 | 27 | 0 | 25 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 10 | Alumni | - | |
Aug 14 | at Mid America Nazerene University | - | |
Aug 17 | at Coffeyville Community College | - | |
Aug 23 | at St. Louis Community College | L, 3-2 | 0 |
Aug 25 | vs. Southwestern Illinois College | W, 3-2 | 0 |
Aug 28 | State Fair Community College | W, 6-0 | 0 |
Sep 1 | at Crowder College | T, 1-1 | 0 |
Sep 6 | at Hesston College | W, 2-0 | 0 |
Sep 11 | Pratt Community College | L, 3-0 | 0 |
Sep 14 | at Johnson County Community College | L, 5-1 | 0 |
Sep 25 | Neosho County Community College | T, 1-1 | 0 |
Sep 28 | at Southeast Community College | L, 1-0 | 0 |
Oct 2 | Hesston College | W, 6-1 | 0 |
Oct 5 | at Pratt Community College | L, 2-0 | 0 |
Oct 9 | Johnson County Community College | L, 4-3 | 0 |
Oct 16 | at Central Nebraska | L, 4-1 | 0 |
Oct 19 | at Neosho County Community College | L, 1-0 | 0 |
Oct 23 | Southeast Community College | W, 5-2 | 0 |
Oct 26 | Central Nebraska | L, 2-0 | 0 |